ICAO | Name | Country | Distance |
---|---|---|---|
MMRX | Reynosa General Lucio Blanco International Airport | Mexico | 102 NM |
KMFE | McAllen Miller International Airport | United States | 104 NM |
KLRD | Laredo International Airport | United States | 111 NM |
KHRL | Harlingen Valley International Airport | United States | 135 NM |
KBRO | Brownsville South Padre Island International Airport | United States | 145 NM |
MMPG | Piedras Negras International Airport | Mexico | 173 NM |
MMTC | Torreon Francisco Sarabia International Airport | Mexico | 179 NM |
KCRP | Corpus Christi International Airport | United States | 184 NM |
MMSP | San Luis Potosi Ponciano Arriaga International Airport | Mexico | 216 NM |
KSKF | San Antonio Lackland Air Force Base | United States | 231 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT5266 | KLAX | Los Angeles International Airport | Paolo Calvo | 3.02 | -249 ft/m | A319 |
UAL1853 | KIAH | Houston George Bush Intercontinental Airport | Stephen Wells | 1.09 | -171 ft/m | B737 |
UVA8465 | MMMX | Mexico City International Airport | Jack Shilgalis | 1.18 | -88 ft/m | A320 |
UAL1853 | KIAH | Houston George Bush Intercontinental Airport | Omar Melendez | 1.08 | -415 ft/m | A320 |
UAL2026 | KIAH | Houston George Bush Intercontinental Airport | Michael Lewis | 1.09 | -121 ft/m | B738 |
UAL2026 | KIAH | Houston George Bush Intercontinental Airport | Federico Nocioni | 1.50 | -143 ft/m | B737 |
UVA4736 | MMTJ | Tijuana International Airport | Erik Jones | 2.31 | -328 ft/m | A321 |
UVA4863 | MMTO | Toluca International Airport | Erik Jones | 1.36 | -200 ft/m | A321 |
SKW5223 | KIAH | Houston George Bush Intercontinental Airport | Benedict Nwagwu | 1.14 | -43 ft/m | CRJ7 |
UVT503 | KLAX | Los Angeles International Airport | Sebastian Marino | 2.52 | -213 ft/m | CRJ7 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA9108 | KAUS | Austin Bergstrom International Airport | Aaron Pelzel | 1.32 | -566 ft/m | A20N |
UAL1106 | KIAH | Houston George Bush Intercontinental Airport | Stephen Wells | 1.31 | -258 ft/m | B737 |
UVT3819 | SBGL | Rio de Janeiro Galeao International Airport | Paolo Calvo | 9.41 | -568 ft/m | B77W |
UVA2197 | KMAF | Midland International Airport | Jack Shilgalis | 1.22 | -65 ft/m | A320 |
UVA4475 | KIAH | Houston George Bush Intercontinental Airport | Omar Melendez | 1.26 | -328 ft/m | A320 |
SKW5222 | KIAH | Houston George Bush Intercontinental Airport | Michael Lewis | 1.28 | -158 ft/m | B738 |
UAL2256 | KIAH | Houston George Bush Intercontinental Airport | Federico Nocioni | 1.22 | -216 ft/m | A320 |
UVA962 | MMTO | Toluca International Airport | Erik Jones | 1.19 | -371 ft/m | A321 |
UVA126 | MMMX | Mexico City International Airport | Erik Jones | 1.22 | -250 ft/m | A320 |
SKW5222 | KIAH | Houston George Bush Intercontinental Airport | Benedict Nwagwu | 1.31 | -280 ft/m | CRJ7 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
William Simmons | 2024-04-18 18:35:12 |