ICAO | Name | Country | Distance |
---|---|---|---|
MMZO | Manzanillo Playa de Oro International Airport | Mexico | 100 NM |
MMGL | Guadalajara International Airport | Mexico | 110 NM |
MMIA | Licenciado Miguel de la Madrid Airport | Mexico | 127 NM |
MMMZ | Mazatlan International Airport | Mexico | 159 NM |
MMAS | Aguascalientes International Airport | Mexico | 176 NM |
MMDO | Durango International Airport | Mexico | 211 NM |
MMLO | Silao Del Bajio International Airport | Mexico | 213 NM |
MMGT | Rancho Medio Sitio Airport | Mexico | 220 NM |
MMMM | Morelia International Airport | Mexico | 243 NM |
MMSP | San Luis Potosi Ponciano Arriaga International Airport | Mexico | 259 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
SWA764 | KSNA | Santa Ana John Wayne Airport | William Schwindenhammer | 3 | 0 ft/m | B737 |
UAL1243 | KSFO | San Francisco International Airport | Tyler Poulin | 3.29 | -149 ft/m | A320 |
UVA242 | MMMX | Mexico City International Airport | Luis Rios | 1.20 | -298 ft/m | A320 |
UAL244 | KLAX | Los Angeles International Airport | Michael Lewis | 2.52 | -180 ft/m | B738 |
UAL1166 | KIAH | Houston George Bush Intercontinental Airport | Paul Carriere | 2.12 | -134 ft/m | A320 |
DAL1842 | KATL | Atlanta Hartsfield-Jackson International Airport | Kaleb White | 3.19 | -179 ft/m | B739 |
UAL2263 | KIAH | Houston George Bush Intercontinental Airport | Corey Gardiner | 2.27 | -184 ft/m | A320 |
UAL705 | KSFO | San Francisco International Airport | Carlos Noza | 3.34 | -297 ft/m | B739 |
SWA515 | KDEN | Denver International Airport | Will Lloyd | 3.16 | -113 ft/m | B737 |
UAL2263 | KIAH | Houston George Bush Intercontinental Airport | Patrick Howell | 2.09 | -111 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL1212 | KSFO | San Francisco International Airport | Adrian Franco | 3.27 | -175 ft/m | B738 |
WJA2402 | CYXE | Saskatoon John G. Diefenbaker International Airport | William Schwindenhammer | 5.2 | 0 ft/m | B738 |
UVA9035 | KLAX | Los Angeles International Airport | Tyler Poulin | 4.33 | -1894 ft/m | B738 |
UAL1622 | KIAH | Houston George Bush Intercontinental Airport | Michael Lewis | 2.26 | -78 ft/m | B738 |
UAL1212 | KSFO | San Francisco International Airport | Paul Carriere | 3.09 | -87 ft/m | A320 |
UAL1452 | KORD | Chicago OHare International Airport | Corey Gardiner | 4.21 | -754 ft/m | A320 |
SWA514 | KDEN | Denver International Airport | Will Lloyd | 3.04 | -181 ft/m | B737 |
UVA3055 | MMMX | Mexico City International Airport | James Morriss | 1.16 | -197 ft/m | A20N |
UAL1212 | KSFO | San Francisco International Airport | Carlos Noza | 3.25 | -91 ft/m | A21N |
SWA514 | KDEN | Denver International Airport | Will Lloyd | 3.20 | -240 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Carlos Hernando | 2024-07-30 00:04:30 |