ICAO | Name | Country | Distance |
---|---|---|---|
MMSM | Mexico City Felipe Angeles International Airport | Mexico | 19 NM |
MMTO | Toluca International Airport | Mexico | 29 NM |
MMPB | Puebla Hermanos Serdan International Airport | Mexico | 43 NM |
MMTA | Tlaxcala Airport | Mexico | 51 NM |
MMQT | Queretaro International Airport | Mexico | 95 NM |
MMMM | Morelia International Airport | Mexico | 113 NM |
MMGT | Rancho Medio Sitio Airport | Mexico | 155 NM |
MMVR | Veracruz International Airport | Mexico | 164 NM |
MMLO | Silao Del Bajio International Airport | Mexico | 165 NM |
MMAA | Acapulco International Airport | Mexico | 166 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL820 | KSFO | San Francisco International Airport | Chris Carlson | 4.20 | -374 ft/m | A320 |
UVT7028 | KSAN | San Diego International Airport | Justin Clevenger | 3.21 | -132 ft/m | B77W |
UVT7131 | KSAN | San Diego International Airport | Gary Maple | 3.43 | -217 ft/m | E175 |
UAL1089 | KIAH | Houston George Bush Intercontinental Airport | William Butterfield | 1.56 | -141 ft/m | B737 |
UAL428 | KIAH | Houston George Bush Intercontinental Airport | Richard Newman | 2.11 | -597 ft/m | A320 |
UVT9968 | KATL | Atlanta Hartsfield-Jackson International Airport | Lucas Wingard | 2.48 | -12 ft/m | B772 |
ANA179 | RJAA | Tokyo Narita International Airport | Pete Werking | 12.19 | -1744 ft/m | B772 |
UAL1838 | KIAH | Houston George Bush Intercontinental Airport | Richard Newman | 2.19 | -382 ft/m | A320 |
UAL1272 | KSFO | San Francisco International Airport | Saul David Martinez Tapia | 4.18 | -22 ft/m | B738 |
UAL820 | KSFO | San Francisco International Airport | Patrick Murphy | 4.45 | -369 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL1065 | KEWR | New York Newark Liberty International Airport | Robert Goldberg | 4.54 | -71 ft/m | A320 |
UAL359 | KORD | Chicago OHare International Airport | Chris Carlson | 3.49 | -274 ft/m | A320 |
UAL1024 | KIAH | Houston George Bush Intercontinental Airport | William Butterfield | 2.10 | -135 ft/m | B737 |
UAL429 | KIAH | Houston George Bush Intercontinental Airport | Richard Newman | 2.17 | -462 ft/m | A319 |
UAL1088 | KIAH | Houston George Bush Intercontinental Airport | Richard Newman | 2.16 | -214 ft/m | A320 |
ANA180 | RJAA | Tokyo Narita International Airport | Pete Werking | 12.34 | -165 ft/m | B772 |
UAL429 | KIAH | Houston George Bush Intercontinental Airport | Saul David Martinez Tapia | 1.59 | -86 ft/m | B738 |
UVA242 | MMPR | Puerto Vallarta International Airport | Luis Rios | 1.20 | -298 ft/m | A320 |
UAL359 | KORD | Chicago OHare International Airport | Patrick Murphy | 3.57 | -389 ft/m | A320 |
AAL257 | KMIA | Miami International Airport | Luis Rios | 3.04 | -195 ft/m | B38M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Robert Goldberg | 2024-12-17 23:17:25 |
Ronan Swanson | 2024-06-10 12:50:17 |
Marlon Serejo | 2024-04-08 12:29:14 |
Yishak Weinman | 2024-04-05 23:44:16 |