ICAO | Name | Country | Distance |
---|---|---|---|
MTCH | Cap-Haitien International Airport | Haiti | 123 NM |
MDPP | Puerto Plata Gregorio Luperon International Airport | Dominican Republic | 154 NM |
MDST | Santiago de los Caballeros Cibao International Airport | Dominican Republic | 170 NM |
MYSM | San Salvador Airport | Bahamas | 186 NM |
MTPP | Port-au-Prince Toussaint Louverture International Airport | Haiti | 192 NM |
MDCZ | Constanza - Expedición 14 de Junio National Airport | Dominican Republic | 193 NM |
MUGM | Guantanamo Leeward Point Field | Cuba | 200 NM |
MYXC | Hog Key Airport | Bahamas | 203 NM |
MDCY | Samana El Catey International Airport | Dominican Republic | 207 NM |
MYEF | George Town Exuma International Airport | Bahamas | 227 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAL1527 | KMIA | Miami International Airport | Martin Symonette Jr | 01.17 | -182 ft/m | B738 |
UAL1466 | KEWR | New York Newark Liberty International Airport | Leonardo Godefroy | 3.38 | -168 ft/m | B38M |
UAL1245 | KIAH | Houston George Bush Intercontinental Airport | Jeremiah Campbell | 3.19 | -141 ft/m | B739 |
DAL1872 | KATL | Atlanta Hartsfield-Jackson International Airport | Matthew Paisley | 2.42 | -326 ft/m | A320 |
SIL56 | KFLL | Fort Lauderdale Hollywood International Airport | Stanley Walter | 2.26 | -4 ft/m | B39M |
AAL1900 | KMIA | Miami International Airport | Zachary Kapsiotis | 1.43 | -328 ft/m | A320 |
SIL56 | KFLL | Fort Lauderdale Hollywood International Airport | William Doyle | 01.40 | -142 ft/m | B39M |
DAL1872 | KATL | Atlanta Hartsfield-Jackson International Airport | Matthew Paisley | 2.57 | -288 ft/m | A320 |
AAL1900 | KMIA | Miami International Airport | Brian McGarvin | 1.42 | -114 ft/m | A320 |
AAL1900 | KMIA | Miami International Airport | George Pekarsky | 1.38 | -55 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DAL1891 | KJFK | New York John F. Kennedy International Airport | Alvaro Reyes | 3.19 | -205 ft/m | A21N |
AAL1995 | KMIA | Miami International Airport | Martin Symonette Jr | 01.38 | -212 ft/m | B738 |
SWA1366 | KBWI | Baltimore Washington International Airport | Jeremiah Campbell | 2.59 | -157 ft/m | E175 |
UAL1465 | KEWR | New York Newark Liberty International Airport | Alexander Morin | 3.05 | -374 ft/m | B738 |
SIL55 | KFLL | Fort Lauderdale Hollywood International Airport | Stanley Walter | 2.18 | -218 ft/m | B39M |
UAL1817 | KIAD | Washington Dulles International Airport | Tyler Poulin | 2.56 | -279 ft/m | B738 |
UAL1465 | KEWR | New York Newark Liberty International Airport | Erik Jones | 2.9 | 0 ft/m | B738 |
SIL55 | KFLL | Fort Lauderdale Hollywood International Airport | Stephen Schalik | 02.36 | -407 ft/m | B39M |
SIL55 | KFLL | Fort Lauderdale Hollywood International Airport | Stephen Schalik | 02.36 | -407 ft/m | B39M |
UVA634 | KIAH | Houston George Bush Intercontinental Airport | Gideon Lakew | 3.40 | -154 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Alvaro Reyes | 2024-11-15 18:53:32 |