ICAO | Name | Country | Distance |
---|---|---|---|
MYXC | Hog Key Airport | Bahamas | 53 NM |
MYEF | George Town Exuma International Airport | Bahamas | 80 NM |
MYEB | Black Point Airstrip | Bahamas | 103 NM |
MYEH | North Eleuthera Airport | Bahamas | 145 NM |
MYPI | Nassau Paradise Island Airport | Bahamas | 163 NM |
MYNN | Nassau Lynden Pindling International Airport | Bahamas | 171 NM |
MBPV | Providenciales International Airport | Turks And Caicos Islands | 186 NM |
MYAM | Marsh Harbour Airport | Bahamas | 202 NM |
MUHG | Holguin Frank Pais Airport | Cuba | 220 NM |
MUCC | Cayo Coco Jardines del Rey Airport | Cuba | 231 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2751 | KMIA | Miami International Airport | HM | Daniel Sjodin | 1.08 | -503 ft/m | E175 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3971 | KMIA | Miami International Airport | HM | Daniel Sjodin | 1.21 | -135 ft/m | E175 |
UVA896 | KMIA | Miami International Airport | Charlie Deavers | 1.13 | -217 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |