| ICAO | Name | Country | Distance | 
|---|---|---|---|
| MYAP | Spring Point Airport | Bahamas | 22 NM | 
| MYMM | Mayaguana Airport | Bahamas | 68 NM | 
| MYSM | San Salvador Airport | Bahamas | 81 NM | 
| MYXC | Hog Key Airport | Bahamas | 82 NM | 
| MYEF | George Town Exuma International Airport | Bahamas | 106 NM | 
| MBPV | Providenciales International Airport | Turks And Caicos Islands | 121 NM | 
| MYEB | Black Point Airstrip | Bahamas | 146 NM | 
| MUHG | Holguin Frank Pais Airport | Cuba | 167 NM | 
| MUGM | Guantanamo Leeward Point Field | Cuba | 180 NM | 
| MBGT | JAGS McCartney International Airport | Turks and Caicos Islands | 186 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA9509 | 
			MYNN | Nassau Lynden Pindling International Airport | Erik Jones | 1.35 | -554 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||