ICAO | Name | Country | Distance |
---|---|---|---|
MDPP | Puerto Plata Gregorio Luperon International Airport | Dominican Republic | 21 NM |
MDCZ | Constanza - Expedición 14 de Junio National Airport | Dominican Republic | 31 NM |
MDCY | Samana El Catey International Airport | Dominican Republic | 50 NM |
MDSD | Santo Domingo Las Americas International Airport | Dominican Republic | 79 NM |
MTCH | Cap-Haitien International Airport | Haiti | 92 NM |
MTPP | Port-au-Prince Toussaint Louverture International Airport | Haiti | 108 NM |
MDLR | La Romana International Airport | Dominican Republic | 112 NM |
MDPC | Punta Cana International Airport | Dominican Republic | 137 NM |
MBPV | Providenciales International Airport | Turks And Caicos Islands | 170 NM |
TJBQ | Aguadilla Rafael Hernandez Airport | Puerto Rico | 205 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL620 | KEWR | New York Newark Liberty International Airport | Robert Goldberg | 3.43 | -350 ft/m | A320 |
UVA8965 | KMCO | Orlando International Airport | Erik Jones | 2.27 | -471 ft/m | A320 |
UAL620 | KEWR | New York Newark Liberty International Airport | Erik Jones | 4.17 | -352 ft/m | B39M |
JBU1936 | KJFK | New York John F. Kennedy International Airport | Terrence Murphy | 3.41 | -487 ft/m | A321 |
UVA772 | KEWR | New York Newark Liberty International Airport | Jim Rachels | 2.33 | -169 ft/m | B738 |
UAL665 | KEWR | New York Newark Liberty International Airport | Hendry Torres | 3.45 | -275 ft/m | B38M |
UAL620 | KEWR | New York Newark Liberty International Airport | Hendry Torres | 3.44 | -97 ft/m | B39M |
JBU1536 | KJFK | New York John F. Kennedy International Airport | Robert Goldberg | 3.22 | -182 ft/m | B789 |
JBU1536 | KJFK | New York John F. Kennedy International Airport | Robert Goldberg | 3.22 | -182 ft/m | B789 |
UAL240 | KEWR | New York Newark Liberty International Airport | Devon Brown | 3.31 | -98 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
JBU337 | KJFK | New York John F. Kennedy International Airport | Erik Jones | 3.38 | -308 ft/m | A320 |
UAL1489 | KEWR | New York Newark Liberty International Airport | Robert Goldberg | 3.32 | -376 ft/m | B39M |
UAL1489 | KEWR | New York Newark Liberty International Airport | Erik Jones | 3.27 | -92 ft/m | B39M |
DAL1845 | KJFK | New York John F. Kennedy International Airport | Alvaro Reyes | 3.26 | -176 ft/m | A21N |
UAL2452 | KEWR | New York Newark Liberty International Airport | Hendry Torres | 3.49 | -226 ft/m | B39M |
DAL1845 | KJFK | New York John F. Kennedy International Airport | Alvaro Reyes | 3.37 | -211 ft/m | A320 |
JBU2637 | KJFK | New York John F. Kennedy International Airport | Robert Goldberg | 3.11 | -274 ft/m | A320 |
JBU1537 | KJFK | New York John F. Kennedy International Airport | Robert Goldberg | 3.32 | -133 ft/m | B77W |
JBU1537 | KJFK | New York John F. Kennedy International Airport | Robert Goldberg | 3.32 | -133 ft/m | B77W |
NKS633 | KFLL | Fort Lauderdale Hollywood International Airport | Kaleb White | 1.51 | -660 ft/m | CRJ7 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |