ICAO | Name | Country | Distance |
---|---|---|---|
MMCM | Chetumal International Airport | Mexico | 58 NM |
MHRO | Roatan International Airport | Honduras | 126 NM |
MHLM | San Pedro Sula La Mesa International Airport | Honduras | 127 NM |
MHLC | Goloson International Airport | Honduras | 137 NM |
MHNJ | La Laguna Airport | Honduras | 153 NM |
MMTL | Tulum International Airport | Mexico | 162 NM |
MHTJ | Trujillo Airport | Honduras | 167 NM |
MMCT | Chichen Itza International Airport | Mexico | 186 NM |
MHPR | Comayagua Palmerola International Airport | Honduras | 194 NM |
MHSC | Comayagua International Airport | Honduras | 194 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL1405 | KIAH | Houston George Bush Intercontinental Airport | William Butterfield | 2.33 | -232 ft/m | B38M |
UAL1405 | KIAH | Houston George Bush Intercontinental Airport | Michael Lewis | 2.26 | -394 ft/m | B738 |
UAL1405 | KIAH | Houston George Bush Intercontinental Airport | Stephen Wells | 2.31 | -271 ft/m | B738 |
UAL1405 | KIAH | Houston George Bush Intercontinental Airport | William Butterfield | 2.27 | -400 ft/m | B738 |
DAL1802 | KATL | Atlanta Hartsfield-Jackson International Airport | Kaleb White | 2.36 | 36 ft/m | B738 |
AAL700 | KMIA | Miami International Airport | Gabe Donate | 1.55 | -231 ft/m | B738 |
UVA564 | MPTO | Panama City Tocumen International Airport | John Mander | 01.59 | -346 ft/m | A320 |
UAL1405 | KIAH | Houston George Bush Intercontinental Airport | Ralph Louis | 02.14 | -802 ft/m | A20N |
SWA1013 | KHOU | Houston William P. Hobby Airport | Erik Jones | 2.33 | -186 ft/m | B738 |
UAL1405 | KIAH | Houston George Bush Intercontinental Airport | David Manrique | 2.38 | -228 ft/m | B737 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ACA1346 | CYYZ | Toronto Pearson International Airport | Preston Dollery | 5.01 | -255 ft/m | B38M |
UAL1408 | KIAH | Houston George Bush Intercontinental Airport | William Butterfield | 2.27 | -160 ft/m | B38M |
UAL1408 | KIAH | Houston George Bush Intercontinental Airport | Michael Lewis | 2.20 | -155 ft/m | B738 |
UAL1408 | KIAH | Houston George Bush Intercontinental Airport | Stephen Wells | 2.16 | -132 ft/m | B738 |
UAL1408 | KIAH | Houston George Bush Intercontinental Airport | William Butterfield | 2.28 | -231 ft/m | B738 |
UAL1408 | KIAH | Houston George Bush Intercontinental Airport | Justin Meehan | 2.17 | -155 ft/m | B738 |
UAL1408 | KIAH | Houston George Bush Intercontinental Airport | Justin Meehan | 2.53 | -494 ft/m | A320 |
UAL1408 | KIAH | Houston George Bush Intercontinental Airport | Omari Smith | 2.0 | 0 ft/m | B738 |
UVA602 | MUHA | Havana Jose Marti International Airport | John Mander | 01.40 | -387 ft/m | A320 |
UAL1569 | KIAH | Houston George Bush Intercontinental Airport | Ralph Louis | 02.26 | -147 ft/m | A20N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |