ICAO | Name | Country | Distance |
---|---|---|---|
KFXE | Fort Lauderdale Executive Airport | United States | 8 NM |
KOPF | Miami Opa Locka Executive Airport | United States | 12 NM |
KMIA | Miami International Airport | United States | 18 NM |
KBCT | Boca Raton Airport | United States | 19 NM |
KPBI | West Palm Beach International Airport | United States | 37 NM |
MYBS | South Bimini Airport | Bahamas | 53 NM |
MYGF | Freeport Grand Bahama International Airport | Bahamas | 84 NM |
KRSW | Southwest Florida International Airport | United States | 91 NM |
KMTH | Marathon Florida Keys Airport | United States | 94 NM |
KVRB | Vero Beach Regional Airport | United States | 96 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8831 | KPHX | Phoenix Sky Harbor International Airport | Jac Cottam | 4.42 | -34 ft/m | A321 |
JBU602 | KJFK | New York John F. Kennedy International Airport | Christain Gibson | 2.20 | -143 ft/m | A321 |
NKS339 | KLAX | Los Angeles International Airport | Andrew Dillard | 5.07 | -295 ft/m | A20N |
NKS2000 | KMCO | Orlando International Airport | Thomas Leitner | 0.57 | -225 ft/m | A20N |
JBU2202 | KJFK | New York John F. Kennedy International Airport | Devon Brown | 2.46 | -15 ft/m | A320 |
NKS676 | KMCO | Orlando International Airport | Gabriel Trabanino | 0.56 | -66 ft/m | A321 |
NKS1078 | KATL | Atlanta Hartsfield-Jackson International Airport | Devon Brown | 1.43 | -142 ft/m | A321 |
NKS446 | KPIT | Pittsburgh International Airport | Devon Brown | 2.34 | -67 ft/m | A321 |
JBU602 | KJFK | New York John F. Kennedy International Airport | Devon Brown | 2.49 | -131 ft/m | A321 |
UAL1410 | KIAH | Houston George Bush Intercontinental Airport | James Moody | 2.46 | -88 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL738 | KDEN | Denver International Airport | Jac Cottam | 3.30 | -164 ft/m | B38M |
SWA1954 | KATL | Atlanta Hartsfield-Jackson International Airport | Gabe Donate | 1.35 | -126 ft/m | B38M |
JBU2054 | TJSJ | San Juan Luis Munoz Marin International Airport | Pedro Medina | 02.33 | -587 ft/m | A320 |
NKS296 | KBOS | Boston Logan International Airport | Jac Cottam | 3.18 | -35 ft/m | A320 |
JBU2394 | MYNN | Nassau Lynden Pindling International Airport | Kyle Neymour | 1.07 | -120 ft/m | A320 |
NKS952 | MTPP | Port-au-Prince Toussaint Louverture International Airport | Kaleb White | 1.48 | -101 ft/m | A321 |
DAL1668 | KLGA | New York LaGuardia Airport | Pedro Medina | 02.33 | -72 ft/m | A321 |
NKS195 | KMCO | Orlando International Airport | Gabriel Trabanino | 0.55 | -50 ft/m | A321 |
UAL723 | KIAH | Houston George Bush Intercontinental Airport | Thomas Leitner | 2.10 | -352 ft/m | B738 |
NKS195 | KMCO | Orlando International Airport | Devon Brown | 1.03 | -343 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Jac Cottam | 2024-11-15 21:57:45 |
Gabe Donate | 2024-11-15 21:33:54 |
Pedro Medina | 2024-11-14 23:27:19 |
Kyle Neymour | 2024-11-13 11:46:45 |
Gabriel Trabanino | 2024-11-10 22:56:48 |
Jerard Mackey | 2024-11-08 14:23:15 |
Angelo Passley | 2024-11-03 07:11:36 |
Xavier Caraballo | 2024-10-20 19:39:48 |
Dearje Mckinney | 2024-10-17 22:23:13 |
Jeffrey Clement | 2024-10-17 12:15:01 |
Rohan Duncan | 2024-07-26 04:15:43 |
Kameron Manning | 2024-07-02 00:47:54 |
Nelson Tieku | 2024-05-19 17:40:35 |
Brandon Acebo | 2024-02-09 20:51:59 |