ICAO | Name | Country | Distance |
---|---|---|---|
KLDJ | Linden Airport | United States | 6 NM |
KJRB | New York Downtown Manhattan Heliport | United States | 7 NM |
KTEB | Teterboro Airport | United States | 11 NM |
KLGA | New York LaGuardia Airport | United States | 14 NM |
KFLU | Flushing Airport | United States | 16 NM |
KJFK | New York John F. Kennedy International Airport | United States | 18 NM |
KHPN | White Plains Westchester County Airport | United States | 31 NM |
KFRG | Farmingdale Republic Airport | United States | 34 NM |
KTTN | Philadelphia Trenton Mercer Airport | United States | 39 NM |
KWRI | Mc Guire AFB | United States | 45 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KATL | Atlanta Hartsfield Jackson International Airport | Eric Warman | 1.56 | -291 ft/m | A319 |
![]() |
TJSJ | San Juan Luis Munoz Marin International Airport | Michael Lewis | 4.28 | -118 ft/m | B772 |
![]() |
KBOS | Boston Logan International Airport | Richard Markee | 1.11 | -172 ft/m | A320 |
![]() |
KATL | Atlanta Hartsfield Jackson International Airport | Robert Hopkins | 12.25 | -176 ft/m | B739 |
![]() |
KBOS | Boston Logan International Airport | Steve Pacheco | 1.05 | -196 ft/m | B752 |
![]() |
KIAD | Washington Dulles International Airport | DME | Russell Homan | 1.09 | -529 ft/m | A319 |
![]() |
KMTJ | Montrose Regional Airport | Carson Bullington | 4.22 | -600 ft/m | A319 |
![]() |
TJBQ | Aguadilla Rafael Hernandez Airport | Robert Hopkins | 4.05 | -195 ft/m | B738 |
![]() |
KIAD | Washington Dulles International Airport | Reeves Player | 0.55 | -232 ft/m | A319 |
![]() |
KSAN | San Diego International Airport | Darya Rafizadeh | 7.00 | -212 ft/m | B739 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
KSFO | San Francisco International Airport | Thomas Follett | 4.52 | -160 ft/m | B772 |
![]() |
RJAA | Tokyo Narita International Airport | Michael Lewis | 13.06 | -226 ft/m | B772 |
![]() |
KSBA | Santa Barbara Municipal Airport | James Filling | 4.51 | -194 ft/m | B738 |
![]() |
KDFW | Dallas Fort Worth International Airport | John Accardi | 2.58 | -352 ft/m | B738 |
![]() |
KIND | Indianapolis International Airport | Ryan Romero | 1.3 | 0 ft/m | MD11 |
![]() |
KIND | Indianapolis International Airport | Ryan Romero | 1.42 | -180 ft/m | MD11 |
![]() |
KTPA | Tampa International Airport | Joshua Raquinio | 2.24 | -262 ft/m | B38M |
![]() |
KIAD | Washington Dulles International Airport | Steve Pacheco | 1.00 | -523 ft/m | B752 |
![]() |
KDEN | Denver International Airport | Carson Bullington | 3.26 | -474 ft/m | B739 |
![]() |
KTPA | Tampa International Airport | HM | Cameron Manning | 2.35 | -126 ft/m | B739 |
Pilot | Location |
---|---|
Gianni Roldan | United States ![]() |
Andrew Ingram | United Kingdom ![]() |
Daniel Cordero | United States ![]() |
Marcus Harris | United States ![]() |
Callum Pittendreigh | United Kingdom ![]() |
John Kronberg | United States ![]() |
Michael Gonzalez | Puerto Rico ![]() |
Gardy Duplessy | United States ![]() |
Paolo Calvo | United States ![]() |
Stephen Schalik | United States ![]() |
Alexander Morin | Canada ![]() |
Utkrisht Mendiratta | United States ![]() |
Robert Stoltenberg | United States ![]() |
Miguel Fernandez | Colombia ![]() |
Eric Boxerman | Canada ![]() |
Tyler Gullett | United States ![]() |
Stephan Reiche | Germany ![]() |
Justin Schissler | Puerto Rico ![]() |
Hector Garcia | United States ![]() |
Jose Reyes | United States ![]() |
Ryan Miller | United States ![]() |
Zachary Kapsiotis | United States ![]() |
Kenneth Peeters | Belgium ![]() |
Sáringer Ferenc | Hungary ![]() |
William Doremus | United States ![]() |
Hendry Torres | Dominican Republic ![]() |
William Doyle | United States ![]() |
Santiago Perez | Colombia ![]() |
Richard Savaille | United States ![]() |
Walter Houston | Australia ![]() |
Drew Woodall | United States ![]() |
Jorge Rodriguez | United States ![]() |
Marko Stupar | Yugoslavia ![]() |
Kevin S | United States ![]() |
Alberto Franco | United States ![]() |
Robert Goldberg | United States ![]() |
Jay Winbush | United States ![]() |
Giancarlo Sasso | United States ![]() |
Nick Ramirez | United States ![]() |
Andrea Lavelli | Italy ![]() |
Tevin Goodridge | United States ![]() |
Tyler Aungst | United States ![]() |
Andy Scherrer | Switzerland ![]() |
Franco Rocca | United States ![]() |
Kevin Simon | South Africa ![]() |
Liam Cottingham | United Kingdom ![]() |
Orvelle Hughes | Netherlands Antilles ![]() |
Angelo Brill | Netherlands Antilles ![]() |
Kostas Kollias | Greece ![]() |
Ervin Nicholson | Netherlands Antilles ![]() |
Taurean Copeland | United States ![]() |
Jorge Mantilla | United States ![]() |
Kevin Lerman | Canada ![]() |
Griffin Dottle | United States ![]() |
Miguel José Baptista Viegas | Portugal ![]() |
Anton Chambers | United States ![]() |
Keith Wheeler | United States ![]() |
Ricardo Cunningham | United States ![]() |
Jesús Jiménez | Colombia ![]() |
Daniel Levy | Israel ![]() |
Pankaj Vibhute | United States ![]() |
Lars Polman | Netherlands ![]() |
James Lewis | United States ![]() |
Zach Lamm | United States ![]() |
Alex Paterson | Scotland ![]() |
Spencer Jeffers | United States ![]() |
Sean Lanigan | United States ![]() |
Massimo Fontana | Switzerland ![]() |
Jason Wright | United Kingdom ![]() |
Tomas Kralik | United States ![]() |
Nicolas Gattlen | Switzerland ![]() |
Ben Rosenberg | United States ![]() |
Riley Louie | United States ![]() |
Stephen Swartz | United States ![]() |
Elijah Drummond | United States ![]() |
Dean Gwinn | United States ![]() |
Tyler Derderian | United States ![]() |
Sergey Bikhtyaev | Ukraine ![]() |
Alex Pharoah | Canada ![]() |
John Accardi | United States ![]() |
John Ripley | United States ![]() |
Kieran Guziur | United States ![]() |
Lennard Aschendorf | Germany ![]() |
Joe Mineo | United States ![]() |
Erik McGinnis | United States ![]() |
Paul Smith | United States ![]() |
Christain Gibson | United States ![]() |
Dakota Steinauer | United States ![]() |
Nate Shedlock | United States ![]() |
Lior Kestner | Israel ![]() |
Joseph Castellano | United States ![]() |
Tyler Wooten | United States ![]() |
Paul Falco | United States ![]() |
Ali Orak | United States ![]() |
Jose Arocha | United States ![]() |
Bernard Koch | Brazil ![]() |
Christopher Snyder | United States ![]() |
Solomon Geneslaw | United States ![]() |
Jace Marsh | United States ![]() |
Jippe Rutgers | Netherlands ![]() |
Jahaziel Martinez | United States ![]() |
Corey Miller | United States ![]() |
Jacob Beaudin | United States ![]() |
Ethan Minter | United States ![]() |
Keagan Euker | United States ![]() |
Aaron Flett | United States ![]() |
Florian Michling | Germany ![]() |
Manuel Rivera | United States ![]() |
Alvaro Reyes | United States ![]() |
Carlos Dacosta | Canada ![]() |
Theodore Kavourinos | Greece ![]() |
Dalton Fucik | United States ![]() |
Rohan Duncan | United States ![]() |
Nate Slaby | United States ![]() |
Gustavo Agostinho | United States ![]() |
Jim Rachels | United States ![]() |
EC | Jelle Muermans | Netherlands ![]() |
Luis Porras | Costa Rica ![]() |
Lev Azarkhin | United States ![]() |
Duarte Felicidade | Portugal ![]() |
Paulo Cunha | United States ![]() |
Martin Symonette Jr | United States ![]() |
Edgar Rodriguez | United States ![]() |
Tim Tjeerdsma | Netherlands ![]() |
Gabriel Conrado | Brazil ![]() |
Rajiv Forbes | Bahamas ![]() |
Antaeo Rahming | Bahamas ![]() |
Jerard Mackey | United States ![]() |
Jack Monsalve | United States ![]() |
Kacper Dz | United Kingdom ![]() |
Kamren John | United States ![]() |
Prolly Perry | United States ![]() |
Scott Brinson | United States ![]() |
Charles Kerreneur | Canada ![]() |
Kj Williams | Bahamas ![]() |
Wayne Mantz | United States ![]() |
Adrian Andrixon | United States ![]() |
Kiara Wratts | United Kingdom ![]() |
Joep Wilmink | Netherlands ![]() |
Matt Kazin | United States ![]() |
Nicholas Seymour | United States ![]() |
Jake Decker | United States ![]() |
Zach Ciolkosz | United States ![]() |
Keith Ritter | United States ![]() |
Christian Kaack | Germany ![]() |
Gage Watkins | United States ![]() |
Kashiff Collins | Dominica ![]() |
Andrew Dillard | United States ![]() |
William Crespo | United States ![]() |
Trenten Trosper | United States ![]() |
Dídac Díez García | Spain ![]() |
Svante Wiman | Sweden ![]() |
HM | Marcus Lockhart | United States ![]() |
Mason Sherman | United States ![]() |
Mark Wosik | United Kingdom ![]() |
Matthew Stewart | United States ![]() |
Yves Conde | Switzerland ![]() |
Illinoius Christian | United States ![]() |
Aiden Krystoff | United States ![]() |
James Loschiavo | United States ![]() |
Mark Portrick | United States ![]() |
David Smith | United States ![]() |
Darya Rafizadeh | United States ![]() |
Ben Reed | United Kingdom ![]() |
Juan Pablo Garrido | Costa Rica ![]() |
Tommy Hagan | United States ![]() |
Kez Mike | United States ![]() |
Tiago Teixeira | United States ![]() |
Fabian Velarde Pang | Panama ![]() |
Thomas Di Donato | United States ![]() |
Alex Acosta | United States ![]() |
Drew Myers | United States ![]() |
Connor Brantley | United States ![]() |
Daniel Costa | United States ![]() |
Danny Muecklisch | Germany ![]() |
Daniel Vahaaho | Finland ![]() |
Jose Chaby | Portugal ![]() |
Maximilien Gräfensteiner | Switzerland ![]() |
Johann Baloghy | Germany ![]() |
Mertay Girgin | Turkey ![]() |
Benjamin Martin | United States ![]() |
Raphael Cuthbertson | United States ![]() |
Brian Baez | United States ![]() |
Andrew Novák | Hungary ![]() |
Aidan Diamond | United States ![]() |
Jack Pitera | United States ![]() |
Kyle Goldberg | United States ![]() |
Cole Pratt | Canada ![]() |
Chase Brandes | United States ![]() |
Isaac Marx | United States ![]() |
Roy Hyzer | United States ![]() |
Thony Joseph | United States ![]() |
Richard Markee | United States ![]() |
Joaquim Garcia Toro | United States ![]() |
Timothy John Smart | United Kingdom ![]() |
Jake Boddy | United States ![]() |
Matheus Magno | Brazil ![]() |
Correy Turner | United States ![]() |
Joshua Laracuente | United States ![]() |
Kemar Burgher | Canada ![]() |
Nick Bloomer | United States ![]() |
Daniel Buchanan | United States ![]() |
Derek May | United States ![]() |
Riccardo Benassi | Italy ![]() |
Kevin Oliveras | Puerto Rico ![]() |
RJ Trappe | United States ![]() |
Kevel Gayle | United States ![]() |
Adam Moumin | United States ![]() |
Mateo Olivas | Costa Rica ![]() |
Cory Mott | United States ![]() |
Paul Goobic | United States ![]() |
Hassan O. | Belgium ![]() |
Jordan Kidd | United States ![]() |
Mario Dominic | Canada ![]() |
Ryan Murphy | Australia ![]() |
Hector Monzon | Spain ![]() |
Darius Wahab | Sweden ![]() |
Artur Smigielski | Poland ![]() |
Nolan Dowdy | United States ![]() |
Hygor Lopes | United States ![]() |
Ryan Romero | United States ![]() |
Mikel Elder | United States ![]() |
Aidan Green | United States ![]() |
Alain Oramas | United States ![]() |
Nathan T | United States ![]() |
KARIEL TORRES | United States ![]() |
Tiller Johanson | India ![]() |
Adam Czerwonka | United Kingdom ![]() |
Nick Kutryb | United States ![]() |
Meyer Shalom | United States ![]() |
Marc Rosen | United States ![]() |
Zack Burden | United States ![]() |
Frank Reyes | United States ![]() |
Julio Saez Jr | United States ![]() |
Max Klopper | United States ![]() |
Garie Grant | United States ![]() |
Tyler Seguro | Canada ![]() |
Michael Hartranft | United States ![]() |
Mateo Salazar | United States ![]() |
Aaron Bensimon | United States ![]() |
Amar Mehic | Germany ![]() |
Arron Stonham | United Kingdom ![]() |
Stephen Borace | United States ![]() |
Pilot | At Airport Since |
---|---|
Thomas Follett | 2025-06-06 23:28:12 |
James Filling | 2025-06-06 15:49:55 |
John Accardi | 2025-06-06 14:49:52 |
Joshua Raquinio | 2025-06-04 22:50:32 |
Theodore Belden | 2025-06-01 06:34:32 |
Franco Rocca | 2025-05-31 23:43:13 |
Daniel Cordero | 2025-05-31 17:28:27 |
William Doyle | 2025-05-27 00:19:11 |
Timothy John Smart | 2025-05-26 08:51:26 |
Nicolas Gattlen | 2025-05-19 13:59:08 |
Joshua Mcgowan | 2025-05-17 07:31:40 |
Mario Dominic | 2025-05-16 20:53:55 |
Nick Kutryb | 2025-05-15 13:36:29 |
Antaeo Rahming | 2025-05-12 19:06:54 |
Bruno Oliveira | 2025-05-09 20:58:43 |
Artur Smigielski | 2025-05-04 15:20:48 |
Darius Wahab | 2025-05-04 07:51:15 |
Nikolai Harris-Swett | 2025-05-04 03:57:48 |
Andrew Williams | 2025-04-23 13:09:18 |
RJ Trappe | 2025-04-14 19:40:07 |
Ben Rosenberg | 2025-04-13 23:59:46 |
Paul Smith | 2025-04-13 10:33:27 |
Adam Moumin | 2025-03-30 16:16:16 |
Andrew Novák | 2025-02-10 13:23:51 |
Timothy Tanner | 2025-01-05 19:59:35 |
Daniel Levy | 2025-01-04 14:08:15 |
Leonardo Godefroy | 2025-01-03 08:14:46 |
Nathan Guyder | 2025-01-03 01:18:17 |
Kevin Durham | 2024-12-15 13:45:06 |
Eduardo Cabrera | 2024-12-11 11:17:46 |
Kez Mike | 2024-12-07 20:11:38 |
Justice Casillas | 2024-12-04 08:37:17 |
Finn Jacobs | 2024-11-20 22:00:42 |
Michael Sylvester | 2024-11-05 00:09:20 |
Ryan Badger | 2024-09-26 16:40:06 |
Jack Monsalve | 2024-08-31 21:11:30 |
Lennard Aschendorf | 2024-07-26 07:56:09 |
Drew Woodall | 2024-07-06 01:13:49 |
Brendan Bonsignore | 2024-06-10 00:19:23 |
Jose Arocha | 2024-06-06 03:02:11 |
Eduardo Ribeiro | 2024-05-26 09:19:31 |
2024-05-08 15:43:31 | |
2024-04-30 05:10:50 | |
2024-04-20 15:11:39 | |
2024-04-11 04:41:55 | |
2024-04-03 15:14:59 | |
2024-03-17 16:21:38 | |
2024-02-17 12:35:52 | |
2024-02-09 14:26:27 | |
2024-02-08 20:55:17 | |
2024-01-26 19:11:59 | |
2024-01-18 20:56:38 | |
2024-01-06 20:38:26 |