ICAO | Name | Country | Distance |
---|---|---|---|
KINT | Winston-Salem Smith Reynolds Airport | United States | 14 NM |
KBUY | Burlington Alamance Regional Airport | United States | 23 NM |
KJQF | Concord Regional Airport | United States | 57 NM |
KRDU | Raleigh-Durham International Airport | United States | 57 NM |
KIPJ | Lincolnton Lincoln County Regional Airport | United States | 70 NM |
KCLT | Charlotte Douglas International Airport | United States | 72 NM |
KROA | Roanoke Regional Airport | United States | 73 NM |
KLHZ | Louisburg Triangle North Executive Airport | United States | 78 NM |
KLYH | Lynchburg Regional Airport | United States | 82 NM |
KFAY | Fayetteville Regional Airport | United States | 84 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAL1735 | KCLT | Charlotte Douglas International Airport | James Brickell | 0.32 | -198 ft/m | A321 |
AAL1735 | KCLT | Charlotte Douglas International Airport | Daniel Norred | 0.27 | -111 ft/m | A20N |
AAY2723 | KPIE | St. Petersburg Clearwater International Airport | Christopher Ortegon | 1.45 | -40 ft/m | A319 |
RPA3571 | KEWR | New York Newark Liberty International Airport | Gideon Lakew | 1.17 | -112 ft/m | B38M |
AAL1735 | KCLT | Charlotte Douglas International Airport | Levi Isenhoff | 0.28 | -188 ft/m | A320 |
UVA792 | KMKE | Milwaukee General Mitchell International Airport | Dayton Fucik | 1.45 | -104 ft/m | B738 |
FDX1624 | KIND | Indianapolis International Airport | Marcus Harris | 1.30 | -212 ft/m | B763 |
AAL851 | KCLT | Charlotte Douglas International Airport | Drayton Hale | 0.38 | -535 ft/m | B739 |
SKW4776 | KORD | Chicago OHare International Airport | Patrick Murphy | 1.56 | -211 ft/m | B738 |
DAL1924 | KATL | Atlanta Hartsfield-Jackson International Airport | Daniel Ekpo | 01.09 | -312 ft/m | A321 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
RPA3580 | KEWR | New York Newark Liberty International Airport | Gideon Lakew | 1.33 | -131 ft/m | B38M |
AAL2802 | KCLT | Charlotte Douglas International Airport | Levi Isenhoff | 0.28 | -109 ft/m | A320 |
FDX1042 | KPHL | Philadelphia International Airport | Marcus Harris | 1.28 | -50 ft/m | B763 |
FDX1580 | KMEM | Memphis International Airport | Drayton Hale | 1.19 | -459 ft/m | B752 |
SKW5503 | KDEN | Denver International Airport | Patrick Murphy | 3.08 | -294 ft/m | B738 |
FDX1580 | KMEM | Memphis International Airport | COO | Cody Blackford | 1.38 | -412 ft/m | B752 |
FDX1041 | KORD | Chicago OHare International Airport | Daniel Ekpo | 01.57 | -185 ft/m | B752 |
RPA4681 | KLGA | New York LaGuardia Airport | Patrick Murphy | 1.35 | -248 ft/m | B763 |
DAL1442 | KATL | Atlanta Hartsfield-Jackson International Airport | Drew Woodall | 00.57 | -224 ft/m | B788 |
AAL9786 (1A) | KCLT | Charlotte Douglas International Airport | Edward Leshore | 01.07 | -85 ft/m | CRJ7 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |