ICAO | Name | Country | Distance |
---|---|---|---|
KGSO | Greensboro Piedmont Triad International Airport | United States | 14 NM |
KBUY | Burlington Alamance Regional Airport | United States | 37 NM |
KJQF | Concord Regional Airport | United States | 51 NM |
KIPJ | Lincolnton Lincoln County Regional Airport | United States | 60 NM |
KCLT | Charlotte Douglas International Airport | United States | 65 NM |
KRDU | Raleigh-Durham International Airport | United States | 71 NM |
KROA | Roanoke Regional Airport | United States | 72 NM |
KLYH | Lynchburg Regional Airport | United States | 87 NM |
KLHZ | Louisburg Triangle North Executive Airport | United States | 92 NM |
KFAY | Fayetteville Regional Airport | United States | 95 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL3885 | KEWR | New York Newark Liberty International Airport | Jay Winbush | 01.20 | -186 ft/m | B738 |
JBU8648 | KJFK | New York John F. Kennedy International Airport | Douglas Johnson | 1.10 | -258 ft/m | A320 |
UVA510 | KILG | Wilmington New Castle Airport | Khary Williams | 01.05 | -160 ft/m | A21N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA372 | KSTE | Stevens Point Municipal Airport | Khary Williams | 02.02 | -285 ft/m | A21N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |