ICAO | Name | Country | Distance |
---|---|---|---|
KSDF | Louisville International Airport | United States | 54 NM |
KJVY | Clark Regional Airport | United States | 57 NM |
KCVG | Cincinnati Northern Kentucky International Airport | United States | 61 NM |
KMWO | Middletown Regional Airport | United States | 90 NM |
KMGY | Dayton-Wright Brothers Airport | United States | 95 NM |
KILN | Wilmington Air Park Airport | United States | 96 NM |
KHTS | Huntington Tri State Airport | United States | 99 NM |
KFFO | Wright Patterson AFB | United States | 111 NM |
KDAY | Dayton International Airport | United States | 113 NM |
KBMG | Bloomington Monroe County Airport | United States | 115 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DAL1225 | KATL | Atlanta Hartsfield-Jackson International Airport | Criss Kennedy | 01.45 | -119 ft/m | B712 |
AAL343 | KDFW | Dallas Fort Worth International Airport | Brayden Foster | 2.1 | 0 ft/m | A319 |
DAL1892 | KATL | Atlanta Hartsfield-Jackson International Airport | Robert Hopkins | 01.26 | -120 ft/m | B748 |
SKW5633 | KORD | Chicago OHare International Airport | Stanley Walter | 1.34 | -38 ft/m | B39M |
DAL1892 | KATL | Atlanta Hartsfield-Jackson International Airport | Criss Kennedy | 01.03 | -161 ft/m | B748 |
AWI9694 | KORD | Chicago OHare International Airport | TJ Lewis | 1.29 | -149 ft/m | B738 |
UVA5115 | CYUL | Montreal Pierre Elliott Trudeau Airport | Robby Huffman | 1.40 | -160 ft/m | A20N |
DAL2206 | KATL | Atlanta Hartsfield-Jackson International Airport | Robert Hopkins | 01.21 | -282 ft/m | E145 |
DAL1120 | KATL | Atlanta Hartsfield-Jackson International Airport | Marcus Harris | 1.19 | -271 ft/m | E145 |
AWI6284 | KPHL | Philadelphia International Airport | Dennis Heim | 1.28 | -227 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAL2807 | KCLT | Charlotte Douglas International Airport | Christopher Ortegon | 1.04 | -208 ft/m | A319 |
DAL2213 | KATL | Atlanta Hartsfield-Jackson International Airport | Criss Kennedy | 00.56 | -214 ft/m | B712 |
AAL2807 | KCLT | Charlotte Douglas International Airport | Brayden Foster | 0.57 | -124 ft/m | A319 |
AAL2807 | KCLT | Charlotte Douglas International Airport | Martin Symonette Jr | 01.03 | -102 ft/m | A319 |
AAL590 | KDFW | Dallas Fort Worth International Airport | Ian Dix | 1.46 | -226 ft/m | B738 |
DAL2487 | KATL | Atlanta Hartsfield-Jackson International Airport | Robert Hopkins | 01.03 | -356 ft/m | E145 |
DAL2487 | KATL | Atlanta Hartsfield-Jackson International Airport | Robert Hopkins | 01.03 | -356 ft/m | E145 |
SKW5613 | KORD | Chicago OHare International Airport | Stanley Walter | 1.44 | -140 ft/m | B39M |
DAL2487 | KATL | Atlanta Hartsfield-Jackson International Airport | Criss Kennedy | 00.58 | -201 ft/m | E145 |
AAY1227 | KSFB | Orlando Sanford International Airport | TJ Lewis | 1.49 | -186 ft/m | B77W |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |