ICAO | Name | Country | Distance |
---|---|---|---|
KGMU | Greenville Downtown Airport | United States | 36 NM |
KGSP | Greenville-Spartanburg International Airport | United States | 36 NM |
KTRI | Blountville Tri-Cities Regional Airport | United States | 63 NM |
KIPJ | Lincolnton Lincoln County Regional Airport | United States | 68 NM |
KTYS | Knoxville McGhee Tyson Airport | United States | 74 NM |
KCLT | Charlotte Douglas International Airport | United States | 79 NM |
KJQF | Concord Regional Airport | United States | 90 NM |
KGVL | Lee Gilmer Memorial Airport | United States | 94 NM |
KAHN | Athens Ben Epps Airport | United States | 97 NM |
KCAE | Columbia Metropolitan Airport | United States | 114 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT1957 | KPVD | Providence Theodore Francis Green Airport | L. Escobar | 1.43 | -314 ft/m | A20N |
UVT7768 | KPVD | Providence Theodore Francis Green Airport | Paolo Calvo | 1.58 | -83 ft/m | CRJ7 |
AAY261 | KPGD | Punta Gorda Airport | Levi Isenhoff | 1.30 | -107 ft/m | A320 |
AAL2416 | KCLT | Charlotte Douglas International Airport | Stanley Walter | 0.42 | -191 ft/m | AT76 |
AAY511 | KFLL | Fort Lauderdale Hollywood International Airport | Levi Isenhoff | 1.40 | -55 ft/m | A320 |
UVT841 | KPVD | Providence Theodore Francis Green Airport | Stephan Reiche | 1.51 | -87 ft/m | B737 |
UVT7609 | KPVD | Providence Theodore Francis Green Airport | Taylor Kay | 1.47 | -137 ft/m | B763 |
RPA3418 | KEWR | New York Newark Liberty International Airport | Nate Shedlock | 1.30 | -53 ft/m | E175 |
AAY1860 | KVPS | Destin Fort Walton Beach International Airport | Tyler Poulin | 1.22 | -543 ft/m | A320 |
SKW5456 | KORD | Chicago OHare International Airport | William Brewer | 02.28 | -178 ft/m | E175 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8814 | KHPN | White Plains Westchester County Airport | L. Escobar | 1.42 | -239 ft/m | A320 |
RPA3557 | KORD | Chicago OHare International Airport | Paolo Calvo | 1.30 | -278 ft/m | A319 |
AAY218 | KEWR | New York Newark Liberty International Airport | Levi Isenhoff | 1.27 | 11 ft/m | A320 |
AAL216 | KCLT | Charlotte Douglas International Airport | Stanley Walter | 0.37 | -401 ft/m | AT76 |
AAY257 | KPIE | St. Petersburg Clearwater International Airport | Levi Isenhoff | 1.21 | 181 ft/m | A320 |
AAY1508 | KAUS | Austin Bergstrom International Airport | Christopher O'Neal | 2.19 | -238 ft/m | A319 |
AAY249 | KEWR | New York Newark Liberty International Airport | EC | Jelle Muermans | 1.27 | -279 ft/m | A320 |
AAY2722 | KPIE | St. Petersburg Clearwater International Airport | Tyler Poulin | 1.24 | -331 ft/m | A320 |
RPA3557 | KORD | Chicago OHare International Airport | William Brewer | 01.43 | -346 ft/m | E170 |
AAL535 | KCLT | Charlotte Douglas International Airport | Jonathan Lamb | 0.41 | -448 ft/m | B39M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Jack Rose | 2024-02-10 20:45:49 |