ICAO | Name | Country | Distance |
---|---|---|---|
KABE | Allentown Lehigh Valley International Airport | United States | 43 NM |
KMSV | Sullivan County International Airport | United States | 47 NM |
KXLL | Allentown Queen City Municipal Airport | United States | 47 NM |
KBGM | Greater Binghamton Airport | United States | 53 NM |
KIPT | Williamsport Regional Airport | United States | 54 NM |
KRDG | Reading Regional Airport | United States | 59 NM |
KELM | Elmira Corning Regional Airport | United States | 72 NM |
KSWF | New York Stewart International Airport | United States | 74 NM |
KTTN | Philadelphia Trenton Mercer Airport | United States | 76 NM |
KITH | Ithaca Tompkins Regional Airport | United States | 77 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAL1360 | KCLT | Charlotte Douglas International Airport | Stephen Swartz | 1.39 | -18 ft/m | A319 |
AAL1045 | KCLT | Charlotte Douglas International Airport | Stephen Swartz | 1.49 | -93 ft/m | A319 |
UVA222 | KPIT | Pittsburgh International Airport | James Lewis | 1.12 | -286 ft/m | B752 |
UVA7908 | KLWS | Lewiston Nez Perce County Airport | Stephan Reiche | 4.39 | -133 ft/m | B737 |
AAL1360 | KCLT | Charlotte Douglas International Airport | Stephen Swartz | 1.54 | -251 ft/m | B739 |
AAL1360 | KCLT | Charlotte Douglas International Airport | Stephen Swartz | 1.26 | -38 ft/m | B739 |
AAL1360 | KCLT | Charlotte Douglas International Airport | Stephen Swartz | 1.32 | -268 ft/m | CRJ7 |
GJS4466 | KEWR | New York Newark Liberty International Airport | Stephen Swartz | 0.46 | -174 ft/m | A20N |
RPA3412 | KEWR | New York Newark Liberty International Airport | William Doyle | 00.24 | -204 ft/m | B77L |
RPA3412 | KEWR | New York Newark Liberty International Airport | Stephan Reiche | 00.35 | -163 ft/m | E195 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAL1073 | KCLT | Charlotte Douglas International Airport | Stephen Swartz | 1.15 | -305 ft/m | A320 |
AAL1073 | KCLT | Charlotte Douglas International Airport | Stephen Swartz | 1.39 | -435 ft/m | A320 |
UVA4573 | KTYS | Knoxville McGhee Tyson Airport | Stephan Reiche | 1.32 | -189 ft/m | B737 |
AAL1073 | KCLT | Charlotte Douglas International Airport | Nate Shedlock | 1.20 | -305 ft/m | B739 |
AAL1073 | KCLT | Charlotte Douglas International Airport | Stephen Swartz | 1.29 | -256 ft/m | B739 |
AAL1073 | KCLT | Charlotte Douglas International Airport | Stephen Swartz | 1.24 | -121 ft/m | B739 |
AAL1073 | KCLT | Charlotte Douglas International Airport | Stephen Swartz | 1.26 | -196 ft/m | CRJ7 |
AAL1073 | KCLT | Charlotte Douglas International Airport | Stephen Swartz | 1.34 | 20 ft/m | B739 |
GJS4436 | KEWR | New York Newark Liberty International Airport | William Doyle | 00.26 | -256 ft/m | B739 |
RPA3310 | KEYW | Key West International Airport | Stephan Reiche | 02.46 | -439 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |