ICAO | Name | Country | Distance |
---|---|---|---|
KORL | Orlando Executive Airport | United States | 15 NM |
KMCO | Orlando International Airport | United States | 21 NM |
KDAB | Daytona Beach International Airport | United States | 26 NM |
KTIX | Space Coast Regional Airport | United States | 28 NM |
KISM | Kissimmee Gateway Airport | United States | 31 NM |
KXMR | Cape Canaveral AFS Skid Strip | United States | 40 NM |
KCOF | Patrick Air Force Base | United States | 46 NM |
KMLB | Melbourne International Airport | United States | 51 NM |
KLAL | Lakeland Linder International Airport | United States | 63 NM |
KBKV | Brooksville Tampa Bay Regional Airport | United States | 66 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAY1399 | KTYS | Knoxville McGhee Tyson Airport | Taurean Copeland | 1.29 | -171 ft/m | B739 |
AAY1316 | KBGR | Bangor International Airport | William Schwindenhammer | 3.00 | -69 ft/m | A320 |
AAY1294 | KMEM | Memphis International Airport | Kyle Neymour | 1.49 | -190 ft/m | A320 |
AAY1269 | KMEM | Memphis International Airport | Martin Symonette Jr | 01.34 | -227 ft/m | A319 |
AAY1294 | KMEM | Memphis International Airport | Homer Curtis | 01.49 | -235 ft/m | A319 |
AAY2970 | KEVV | Evansville Regional Airport | Taurean Copeland | 1.59 | -299 ft/m | B739 |
AAY1399 | KTYS | Knoxville McGhee Tyson Airport | Criss Kennedy | 01.32 | -273 ft/m | A320 |
AAY213 | KABE | Allentown Lehigh Valley International Airport | Taurean Copeland | 2.19 | -368 ft/m | B739 |
AAY2182 | KGRR | Grand Rapids Gerald R. Ford International Airport | Orlando Rivera | 2.13 | -282 ft/m | CRJ2 |
AAY1260 | KXNA | Bentonville Northwest Arkansas Regional Airport | Stephen Swartz | 2.20 | -187 ft/m | CRJ2 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAY1198 | KBMI | Bloomington Central Illinois Regional Airport | William Schwindenhammer | 2.21 | -204 ft/m | A320 |
AAY1225 | KEYW | Key West International Airport | Homer Curtis | 01.00 | -162 ft/m | A319 |
AAY1342 | KXNA | Bentonville Northwest Arkansas Regional Airport | Kaleb White | 2.05 | -580 ft/m | A320 |
AAY2899 | KGPT | Gulfport Biloxi International Airport | Brayden Foster | 1.24 | -187 ft/m | A319 |
AAY2943 | KXNA | Bentonville Northwest Arkansas Regional Airport | Jim Rachels | 2.32 | -76 ft/m | B738 |
AAY1217 | KTRI | Blountville Tri-Cities Regional Airport | Justin Ragsdale | 01.20 | -84 ft/m | A319 |
AAY9203 | KPIE | St. Petersburg Clearwater International Airport | David Lieberman | 0.35 | -399 ft/m | A320 |
AAY9203 | KPIE | St. Petersburg Clearwater International Airport | Levi Isenhoff | 0.44 | -69 ft/m | A320 |
AAY186 | KABE | Allentown Lehigh Valley International Airport | Stephen Swartz | 2.20 | -88 ft/m | CRJ2 |
AAY371 | KCVG | Cincinnati Northern Kentucky International Airport | Ritchie Johns | 01.57 | -92 ft/m | CRJ7 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |