| ICAO | Name | Country | Distance | 
|---|---|---|---|
| YGIA | Ginbata Airport | Australia | 52 NM | 
| YBRY | Barimunya Airport | Australia | 57 NM | 
| YCWA | Coondewanna Airport | Australia | 61 NM | 
| YANG | West Angelas Airport | Australia | 63 NM | 
| YCHK | Christmas Creek Mine Airport | Australia | 64 NM | 
| YFDF | Cloudbreak Fortescue Dave Forrest Airport | Australia | 71 NM | 
| YPBO | Paraburdoo Airport | Australia | 114 NM | 
| YSOL | Solomon Airport | Australia | 129 NM | 
| YWWI | Woodie Woodie Airport | Australia | 132 NM | 
| YBGD | Boolgeeda Airport | Australia | 149 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  QFA1087 | 
			YPPH | Perth Airport | COO | Cody Blackford | 1.37 | -180 ft/m | B738 | 
  QFA1087 | 
			YPPH | Perth Airport | Ricky Câmara | 1.41 | -194 ft/m | A321 | 
  UVA264 | 
			YPPH | Perth Airport | 1.52 | -318 ft/m | B38M | |
  UVA3297 | 
			YBAS | Alice Springs Airport | 01.55 | -244 ft/m | B737 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||