Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QFA787 | YBBN | Brisbane Airport | Ian Denker | 2.34 | -189 ft/m | B738 |
VOZ1742 | YPAD | Adelaide Airport | William Schwindenhammer | 2.09 | -249 ft/m | B738 |
QFA797 | YMML | Melbourne Airport | DPO | TJ Warren | 2.39 | -178 ft/m | A320 |
UVA277 | NWWW | La Tontouta International Airport | Philippe-Regis De Mel | 03.43 | -150 ft/m | B737 |
QFA791 | YSSY | Sydney Kingsford Smith Airport | Michael Morris | 03.03 | -198 ft/m | B763 |
UVA4801 | YPLM | Learmonth Airport | Khary Williams | 03.27 | -185 ft/m | BCS3 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QFA790 | YSSY | Sydney Kingsford Smith Airport | Ian Denker | 3.03 | -286 ft/m | B738 |
QFA786 | YBBN | Brisbane Airport | William Schwindenhammer | 3.01 | -85 ft/m | B738 |
VOZ1741 | YPAD | Adelaide Airport | Khary Williams | 2.14 | -192 ft/m | B739 |
QFA786 | YBBN | Brisbane Airport | Paul Edwards | 2.48 | -83 ft/m | BCS3 |
QFA786 | YBBN | Brisbane Airport | Michael Morris | 02.55 | -230 ft/m | B789 |
VOZ1741 | YPAD | Adelaide Airport | Michael Morris | 02.06 | -146 ft/m | B737 |
UVA3297 | YNWN | Newman Airport | Khary Williams | 01.55 | -244 ft/m | BCS3 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |