ICAO | Name | Country | Distance |
---|---|---|---|
YCHK | Christmas Creek Mine Airport | Australia | 13 NM |
YBRY | Barimunya Airport | Australia | 27 NM |
YGIA | Ginbata Airport | Australia | 38 NM |
YCWA | Coondewanna Airport | Australia | 53 NM |
YANG | West Angelas Airport | Australia | 65 NM |
YNWN | Newman Airport | Australia | 71 NM |
YSOL | Solomon Airport | Australia | 88 NM |
YWWI | Woodie Woodie Airport | Australia | 107 NM |
YPBO | Paraburdoo Airport | Australia | 108 NM |
YBGD | Boolgeeda Airport | Australia | 121 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QFA1383 | YPPH | Perth Airport | Michael Morris | 1.35 | -555 ft/m | A306 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QFA1382 | YPPH | Perth Airport | Michael Morris | 1.56 | -117 ft/m | A306 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |