ICAO | Name | Country | Distance |
---|---|---|---|
YPPH | Perth Airport | Australia | 200 NM |
YCAR | Carnarvon Airport | Australia | 242 NM |
YBLN | Busselton Regional Airport | Australia | 296 NM |
YPKG | Kalgoorlie Boulder Airport | Australia | 372 NM |
YPBO | Paraburdoo Airport | Australia | 376 NM |
YPLM | Learmonth Airport | Australia | 395 NM |
YBGD | Boolgeeda Airport | Australia | 401 NM |
YABA | Albany Airport | Australia | 401 NM |
YANG | West Angelas Airport | Australia | 403 NM |
YLTN | Laverton Airport | Australia | 407 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA859 | YNWN | Newman Airport | Khary Williams | 01.17 | -206 ft/m | BCS3 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3284 | YAYE | Ayers Rock Airport | Khary Williams | 02.40 | -75 ft/m | BCS3 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |