| ICAO | Name | Country | Distance |
|---|---|---|---|
| YFDF | Cloudbreak Fortescue Dave Forrest Airport | Australia | 13 NM |
| YGIA | Ginbata Airport | Australia | 25 NM |
| YBRY | Barimunya Airport | Australia | 33 NM |
| YCWA | Coondewanna Airport | Australia | 59 NM |
| YNWN | Newman Airport | Australia | 64 NM |
| YANG | West Angelas Airport | Australia | 70 NM |
| YWWI | Woodie Woodie Airport | Australia | 97 NM |
| YSOL | Solomon Airport | Australia | 100 NM |
| YPBO | Paraburdoo Airport | Australia | 116 NM |
| YPPD | Port Hedland International Airport | Australia | 132 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
QFA1380 |
YPPH | Perth Airport | COO | Cody Blackford | 1.52 | -371 ft/m | CRJ2 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||