ICAO | Name | Country | Distance |
---|---|---|---|
YSOL | Solomon Airport | Australia | 36 NM |
YPBO | Paraburdoo Airport | Australia | 46 NM |
YANG | West Angelas Airport | Australia | 87 NM |
YCWA | Coondewanna Airport | Australia | 89 NM |
YBRY | Barimunya Airport | Australia | 105 NM |
YPKA | Karratha Airport | Australia | 113 NM |
YFDF | Cloudbreak Fortescue Dave Forrest Airport | Australia | 121 NM |
YOLW | Onslow Airport | Australia | 131 NM |
YCHK | Christmas Creek Mine Airport | Australia | 132 NM |
YNWN | Newman Airport | Australia | 149 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
VOZ9212 | YPPH | Perth Airport | Paul Edwards | 01.43 | -79 ft/m | B737 |
VOZ9220 | YPPH | Perth Airport | Paul Edwards | 01.36 | -287 ft/m | B737 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
VOZ9233 | YBRY | Barimunya Airport | Kfir Bashkin | 0.3 | 0 ft/m | A320 |
VOZ9219 | YPPH | Perth Airport | Paul Edwards | 01.40 | -113 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |