| ICAO | Name | Country | Distance |
|---|---|---|---|
| YBGD | Boolgeeda Airport | Australia | 36 NM |
| YPBO | Paraburdoo Airport | Australia | 55 NM |
| YCWA | Coondewanna Airport | Australia | 68 NM |
| YANG | West Angelas Airport | Australia | 71 NM |
| YBRY | Barimunya Airport | Australia | 77 NM |
| YFDF | Cloudbreak Fortescue Dave Forrest Airport | Australia | 88 NM |
| YCHK | Christmas Creek Mine Airport | Australia | 100 NM |
| YPKA | Karratha Airport | Australia | 110 NM |
| YPPD | Port Hedland International Airport | Australia | 121 NM |
| YGIA | Ginbata Airport | Australia | 123 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
QFA1389 |
YPPH | Perth Airport | Jim Rachels | 2.00 | -65 ft/m | A321 |
QFA1387 |
YPPH | Perth Airport | Jim Rachels | 1.59 | -78 ft/m | A321 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||