ICAO | Name | Country | Distance |
---|---|---|---|
VOTP | Tirupati Airport | India | 53 NM |
VOBL | Bengaluru Kempegowda International Airport | India | 145 NM |
VOBG | HAL Airport | India | 147 NM |
VOBZ | Vijayawada Airport | India | 215 NM |
VOCB | Coimbatore International Airport | India | 219 NM |
VOMD | Madurai Airport | India | 226 NM |
VOCL | Kozhikode Calicut International Airport | India | 272 NM |
VOHS | Hyderabad Rajiv Gandhi International Airport | India | 275 NM |
VOCI | Cochin International Airport | India | 280 NM |
VOML | Mangalore International Airport | India | 310 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAE545 | OMDB | Dubai International Airport | CP | Justin U | 3.45 | -167 ft/m | B77W |
UVA4775 | OPKC | Karachi Jinnah International Airport | Guilherme Maguerroski | 02.30 | -284 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AIC439 | VIDP | Delhi Indira Gandhi International Airport | Eiso Warren | 2.48 | -224 ft/m | A333 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |