ICAO | Name | Country | Distance |
---|---|---|---|
VOBG | HAL Airport | India | 15 NM |
VOTP | Tirupati Airport | India | 110 NM |
VOCB | Coimbatore International Airport | India | 136 NM |
VOMM | Chennai International Airport | India | 145 NM |
VOCL | Kozhikode Calicut International Airport | India | 161 NM |
VOML | Mangalore International Airport | India | 165 NM |
VOCI | Cochin International Airport | India | 198 NM |
VOMD | Madurai Airport | India | 203 NM |
VOHS | Hyderabad Rajiv Gandhi International Airport | India | 247 NM |
VOGO | Goa Dabolim Airport | India | 261 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAE567 | OMDB | Dubai International Airport | Kaashyap Pappu | 3.46 | -278 ft/m | A346 |
AIC604 | VABB | Mumbai Chhatrapati Shivaji International Airport | Pankaj Vibhute | 1.47 | -162 ft/m | A20N |
UVA794 | VAAH | Ahmedabad International Airport | Luiz Machado | 00.02 | -5214 ft/m | A320 |
AIC604 | VABB | Mumbai Chhatrapati Shivaji International Airport | Pankaj Vibhute | 1.36 | -22 ft/m | A333 |
UVA2322 | VCBI | Colombo Bandaranaike International Airport | John Mander | 01.33 | -223 ft/m | A20N |
QFA68 | YSSY | Sydney Kingsford Smith Airport | David Maskell | 11.04 | -300 ft/m | E175 |
UVA1818 | EDDK | Cologne Bonn Airport | Michael Morris | 9.45 | -503 ft/m | B77W |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AIC603 | VABB | Mumbai Chhatrapati Shivaji International Airport | Pankaj Vibhute | 1.37 | -401 ft/m | A319 |
AIC803 | VIDP | Delhi Indira Gandhi International Airport | Pankaj Vibhute | 2.50 | -180 ft/m | A320 |
AIC603 | VABB | Mumbai Chhatrapati Shivaji International Airport | Pankaj Vibhute | 1.30 | -284 ft/m | A321 |
AIC603 | VABB | Mumbai Chhatrapati Shivaji International Airport | Pankaj Vibhute | 0.04 | 0 ft/m | A333 |
UPS9 | ZGSZ | Shenzhen Baoan International Airport | David Lieberman | 5.27 | -536 ft/m | A21N |
AIC621 | VABB | Mumbai Chhatrapati Shivaji International Airport | Pankaj Vibhute | 1.33 | -241 ft/m | A333 |
AIC603 | VABB | Mumbai Chhatrapati Shivaji International Airport | Pankaj Vibhute | 1.35 | -157 ft/m | A333 |
AIC803 | VIDP | Delhi Indira Gandhi International Airport | John Mander | 02.28 | -33 ft/m | A332 |
QFA67 | YSSY | Sydney Kingsford Smith Airport | David Maskell | 11.30 | -409 ft/m | E175 |
UVA2921 | ZGSZ | Shenzhen Baoan International Airport | Michael Morris | 5.28 | -172 ft/m | B77W |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |