| ICAO | Name | Country | Distance | 
|---|---|---|---|
| VOMD | Madurai Airport | India | 67 NM | 
| VOCB | Coimbatore International Airport | India | 100 NM | 
| VOVR | Vellore Airport | India | 130 NM | 
| VOCI | Cochin International Airport | India | 141 NM | 
| VOBG | HAL Airport | India | 145 NM | 
| VOBL | Bengaluru Kempegowda International Airport | India | 158 NM | 
| VOMM | Chennai International Airport | India | 159 NM | 
| VOCL | Kozhikode Calicut International Airport | India | 164 NM | 
| VOTV | Trivandrum International Airport | India | 173 NM | 
| VOTP | Tirupati Airport | India | 179 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA4276 | 
			VOHS | Hyderabad Rajiv Gandhi International Airport | Gabe Donate | 1.19 | -247 ft/m | A20N | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA2470 | 
			WMKK | Kuala Lumpur International Airport | Gabe Donate | 3.41 | -158 ft/m | A320 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||