ICAO | Name | Country | Distance |
---|---|---|---|
VOBZ | Vijayawada Airport | India | 68 NM |
VOVZ | Visakhapatnam Airport | India | 89 NM |
VOHS | Hyderabad Rajiv Gandhi International Airport | India | 194 NM |
VOTP | Tirupati Airport | India | 247 NM |
VOMM | Chennai International Airport | India | 265 NM |
VANP | Nagpur Dr. Babasaheb Ambedkar International Airport | India | 286 NM |
VEBS | Biju Patnaik Airport | India | 295 NM |
VEHK | Hirakud Airport | India | 296 NM |
VOVR | Vellore Airport | India | 298 NM |
VOBL | Bengaluru Kempegowda International Airport | India | 335 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
VCBI | Colombo Bandaranaike International Airport | Stephan Reiche | 1.39 | -178 ft/m | B737 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
VGCB | Coxs Bazar Airport | Stephan Reiche | 1.48 | -233 ft/m | B737 |
![]() |
VYYY | Yangon International Airport | Anibal Salgado | 3.12 | -58 ft/m | B744 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |