ICAO | Name | Country | Distance |
---|---|---|---|
VAJM | Jamnagar Airport | India | 215 NM |
VAHS | Rajkot Hirasar Airport | India | 262 NM |
VAAH | Ahmedabad International Airport | India | 320 NM |
VIJO | Jodhpur Airport | India | 329 NM |
VABO | Vadodara Airport | India | 368 NM |
VAUD | Udaipur Maharana Pratap Airport | India | 368 NM |
VASU | Surat Airport | India | 383 NM |
OPMT | Multan International Airport | Pakistan | 390 NM |
OAKN | Kandahar Airport | Afghanistan | 402 NM |
VAOZ | Nashik Ozar Airport | India | 472 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT8182 | VIDP | Delhi Indira Gandhi International Airport | Justin Clevenger | 1.50 | -230 ft/m | B77W |
UVT127 | VIDP | Delhi Indira Gandhi International Airport | Jim Rachels | 1.53 | -266 ft/m | B738 |
UVT1650 | VIDP | Delhi Indira Gandhi International Airport | Benedict Nwagwu | 1.45 | -181 ft/m | B788 |
ETD222 | OMAA | Abu Dhabi International Airport | HM | Daniel Sjodin | 1.53 | -122 ft/m | A320 |
UAE603 | OMDB | Dubai International Airport | Kevin Simon | 1.53 | -151 ft/m | B739 |
UVT4576 | VIDP | Delhi Indira Gandhi International Airport | Anibal Salgado | 0.54 | -17 ft/m | B737 |
UVT6355 | VIDP | Delhi Indira Gandhi International Airport | Sáringer Ferenc | 1.54 | -92 ft/m | B737 |
UAE607 | OMDB | Dubai International Airport | Carlos Hernando | 01.54 | -112 ft/m | B739 |
UVA4886 | OOMS | Muscat International Airport | Arhum Shaikh | 1.43 | -103 ft/m | B77L |
UVA1572 | OPLA | Lahore Allama Iqbal International Airport | Arhum Shaikh | 1.37 | -144 ft/m | B737 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT2594 | OMDB | Dubai International Airport | Justin Clevenger | 1.50 | -239 ft/m | B773 |
UVT965 | OMDB | Dubai International Airport | Justin Clevenger | 1.48 | -211 ft/m | B77W |
UVT9036 | OMDB | Dubai International Airport | Jim Rachels | 1.58 | -205 ft/m | B738 |
UVT5488 | OMDB | Dubai International Airport | Benedict Nwagwu | 2.01 | -202 ft/m | B77W |
UAE602 | OMDB | Dubai International Airport | Kevin Simon | 2.02 | -118 ft/m | B739 |
UVT8055 | OMDB | Dubai International Airport | Anibal Salgado | 0.45 | -111 ft/m | B737 |
UVT4110 | OMDB | Dubai International Airport | Frank McCoy | 01.58 | -185 ft/m | A20N |
UVT4030 | OMDB | Dubai International Airport | Sáringer Ferenc | 1.59 | -50 ft/m | BCS3 |
UAE608 | OMDB | Dubai International Airport | Carlos Hernando | 1.50 | -151 ft/m | B752 |
UVT5989 | OMDB | Dubai International Airport | Phil Pape | 2.03 | -252 ft/m | B38M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |