|  VVPC | 
			Phu Cat Airport | 
			Vietnam | 
			 118 NM | 
		
				
			|  VVTS | 
			Ho Chi Minh City International Airport | 
			Vietnam | 
			 167 NM | 
		
				
			|  VVDN | 
			Da Nang International Airport | 
			Vietnam | 
			 250 NM | 
		
				
			|  VDPP | 
			Phnom Penh International Airport | 
			Cambodia | 
			 259 NM | 
		
				
			|  VDSA | 
			Siem Reap Angkor International Airport | 
			Cambodia | 
			 304 NM | 
		
				
			|  VVPQ | 
			Phu Quoc International Airport | 
			Vietnam | 
			 327 NM | 
		
				
			|  VDSR | 
			Siem Reap International Airport | 
			Cambodia | 
			 328 NM | 
		
				
			|  VDSV | 
			Sihanoukville International Airport | 
			Cambodia | 
			 340 NM | 
		
				
			|  ZJSY | 
			Sanya Phoenix International Airport | 
			China | 
			 379 NM | 
		
				
			|  VLTK | 
			Thakhek Airport | 
			Laos | 
			 414 NM |