| ICAO | Name | Country | Distance | 
|---|---|---|---|
| PAAL | Port Moller Airport | United States | 47 NM | 
| PASD | Sand Point Airport | United States | 58 NM | 
| PAPH | Port Heiden Airport | United States | 66 NM | 
| PAOU | Nelson Lagoon Airport | United States | 67 NM | 
| PACD | Cold Bay Airport | United States | 128 NM | 
| PAII | Egegik Airport | United States | 149 NM | 
| PFCL | Clarks Point Airport | United States | 177 NM | 
| PAKY | Karluk Airport | United States | 184 NM | 
| PAKN | King Salmon Airport | United States | 185 NM | 
| PAEH | Cape Newenham LRRS Airport | United States | 190 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA9864 | 
			PAPH | Port Heiden Airport | Jim Rachels | 0.44 | -45 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||