ICAO | Name | Country | Distance |
---|---|---|---|
PAOU | Nelson Lagoon Airport | United States | 20 NM |
PASD | Sand Point Airport | United States | 42 NM |
PAPE | Perryville Airport | United States | 47 NM |
PAPH | Port Heiden Airport | United States | 86 NM |
PACD | Cold Bay Airport | United States | 88 NM |
PAEH | Cape Newenham LRRS Airport | United States | 166 NM |
PAII | Egegik Airport | United States | 167 NM |
PFCL | Clarks Point Airport | United States | 182 NM |
PATG | Togiak Airport | United States | 183 NM |
PAPM | Platinum Airport | United States | 185 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |