| ICAO | Name | Country | Distance |
|---|---|---|---|
| PALB | Larsen Bay Airport | United States | 15 NM |
| PADQ | Kodiak Airport | United States | 64 NM |
| PAKL | Kulik Lake Airport | United States | 88 NM |
| PAKN | King Salmon Airport | United States | 96 NM |
| PAII | Egegik Airport | United States | 100 NM |
| PAIG | Igiugig Airport | United States | 115 NM |
| PAIL | Iliamna Airport | United States | 132 NM |
| PAPH | Port Heiden Airport | United States | 141 NM |
| PFCL | Clarks Point Airport | United States | 150 NM |
| PAHO | Homer Airport | United States | 156 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10046 |
PALB | Larsen Bay Airport | Jim Rachels | 0.13 | -295 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10045 |
PAKN | King Salmon Airport | Jim Rachels | 0.42 | -582 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||