| ICAO | Name | Country | Distance | 
|---|---|---|---|
| PAAL | Port Moller Airport | United States | 42 NM | 
| PAOU | Nelson Lagoon Airport | United States | 47 NM | 
| PAPE | Perryville Airport | United States | 58 NM | 
| PACD | Cold Bay Airport | United States | 76 NM | 
| PAPH | Port Heiden Airport | United States | 117 NM | 
| PAII | Egegik Airport | United States | 201 NM | 
| PAEH | Cape Newenham LRRS Airport | United States | 206 NM | 
| PFCL | Clarks Point Airport | United States | 221 NM | 
| PATG | Togiak Airport | United States | 224 NM | 
| PADU | Unalaska Airport | United States | 226 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA9861 | 
			PAOU | Nelson Lagoon Airport | Jim Rachels | 0.28 | -288 ft/m | CRJ7 | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||