| ICAO | Name | Country | Distance |
|---|---|---|---|
| PAPM | Platinum Airport | United States | 23 NM |
| PATG | Togiak Airport | United States | 57 NM |
| PAQH | Quinhagak Airport | United States | 67 NM |
| PADY | Kongiganak Airport | United States | 83 NM |
| PAEE | Eek Airport | United States | 94 NM |
| PAKI | Kipnuk Airport | United States | 98 NM |
| PFCL | Clarks Point Airport | United States | 111 NM |
| PADL | Dillingham Airport | United States | 113 NM |
| PANA | Napakiak Airport | United States | 123 NM |
| PABE | Bethel Airport | United States | 128 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10058 |
PAPM | Platinum Airport | Jim Rachels | 0.18 | -301 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||