ICAO | Name | Country | Distance |
---|---|---|---|
PAPE | Perryville Airport | United States | 66 NM |
PAII | Egegik Airport | United States | 84 NM |
PAAL | Port Moller Airport | United States | 86 NM |
PAOU | Nelson Lagoon Airport | United States | 101 NM |
PFCL | Clarks Point Airport | United States | 113 NM |
PASD | Sand Point Airport | United States | 117 NM |
PAKN | King Salmon Airport | United States | 121 NM |
PADL | Dillingham Airport | United States | 125 NM |
PATG | Togiak Airport | United States | 138 NM |
PAKY | Karluk Airport | United States | 141 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
PAPE | Perryville Airport | Jim Rachels | 0.44 | -45 ft/m | B350 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |