| ICAO | Name | Country | Distance | 
|---|---|---|---|
| PAAL | Port Moller Airport | United States | 20 NM | 
| PASD | Sand Point Airport | United States | 47 NM | 
| PAPE | Perryville Airport | United States | 67 NM | 
| PACD | Cold Bay Airport | United States | 72 NM | 
| PAPH | Port Heiden Airport | United States | 101 NM | 
| PAEH | Cape Newenham LRRS Airport | United States | 161 NM | 
| PAII | Egegik Airport | United States | 180 NM | 
| PAPM | Platinum Airport | United States | 182 NM | 
| PATG | Togiak Airport | United States | 185 NM | 
| PFCL | Clarks Point Airport | United States | 190 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA9861 | 
			PASD | Sand Point Airport | Jim Rachels | 0.28 | -288 ft/m | CRJ7 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||