ICAO | Name | Country | Distance |
---|---|---|---|
PAOU | Nelson Lagoon Airport | United States | 72 NM |
PASD | Sand Point Airport | United States | 76 NM |
PAAL | Port Moller Airport | United States | 88 NM |
PAPE | Perryville Airport | United States | 128 NM |
PADU | Unalaska Airport | United States | 154 NM |
PAPH | Port Heiden Airport | United States | 173 NM |
PAEH | Cape Newenham LRRS Airport | United States | 208 NM |
PAPM | Platinum Airport | United States | 230 NM |
PATG | Togiak Airport | United States | 243 NM |
PAII | Egegik Airport | United States | 251 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
PANC | Anchorage Ted Stevens International Airport | Cory Elley | 1.40 | -76 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |