| ICAO | Name | Country | Distance |
|---|---|---|---|
| PADL | Dillingham Airport | United States | 13 NM |
| PAII | Egegik Airport | United States | 53 NM |
| PAKN | King Salmon Airport | United States | 59 NM |
| PATG | Togiak Airport | United States | 59 NM |
| PAJZ | Koliganek Airport | United States | 66 NM |
| PAIG | Igiugig Airport | United States | 86 NM |
| PAPM | Platinum Airport | United States | 103 NM |
| PAKL | Kulik Lake Airport | United States | 106 NM |
| PAEH | Cape Newenham LRRS Airport | United States | 111 NM |
| PAPH | Port Heiden Airport | United States | 113 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA3864 |
PATG | Togiak Airport | Jim Rachels | 0.27 | -187 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10056 |
PADL | Dillingham Airport | Jim Rachels | 0.12 | -121 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||