| ICAO | Name | Country | Distance | 
|---|---|---|---|
| PAEH | Cape Newenham LRRS Airport | United States | 23 NM | 
| PATG | Togiak Airport | United States | 44 NM | 
| PAQH | Quinhagak Airport | United States | 45 NM | 
| PADY | Kongiganak Airport | United States | 66 NM | 
| PAEE | Eek Airport | United States | 73 NM | 
| PAKI | Kipnuk Airport | United States | 87 NM | 
| PANA | Napakiak Airport | United States | 101 NM | 
| PADL | Dillingham Airport | United States | 102 NM | 
| PFCL | Clarks Point Airport | United States | 103 NM | 
| PABE | Bethel Airport | United States | 106 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA10058 | 
			PAEH | Cape Newenham LRRS Airport | Jim Rachels | 0.18 | -301 ft/m | |
  UVA2946 | 
			PAMY | Mekoryuk Airport | Jim Rachels | 0.19 | -2754 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||