| ICAO | Name | Country | Distance | 
|---|---|---|---|
| PAPM | Platinum Airport | United States | 44 NM | 
| PAEH | Cape Newenham LRRS Airport | United States | 57 NM | 
| PADL | Dillingham Airport | United States | 58 NM | 
| PFCL | Clarks Point Airport | United States | 59 NM | 
| PAQH | Quinhagak Airport | United States | 61 NM | 
| PAEE | Eek Airport | United States | 86 NM | 
| PADY | Kongiganak Airport | United States | 93 NM | 
| PAJZ | Koliganek Airport | United States | 104 NM | 
| PAII | Egegik Airport | United States | 108 NM | 
| PANA | Napakiak Airport | United States | 109 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA3864 | 
			PFCL | Clarks Point Airport | Jim Rachels | 0.27 | -187 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||