ICAO | Name | Country | Distance |
---|---|---|---|
MRBA | Buenos Aires Airport | Costa Rica | 72 NM |
MRLB | Liberia International Airport | Costa Rica | 87 NM |
MPDA | Enrique Malek International Airport | Panama | 143 NM |
MNMG | Managua Augusto C. Sandino International Airport | Nicaragua | 173 NM |
SKSP | Gustavo Rojas Pinilla International Airport | Colombia | 214 NM |
MPHO | Panama Pacific International Airport | Panama | 281 NM |
MPTO | Panama City Tocumen International Airport | Panama | 291 NM |
MHTG | Tegucigalpa Toncontin International Airport | Honduras | 301 NM |
MHPR | Comayagua Palmerola International Airport | Honduras | 331 NM |
MHSC | Comayagua International Airport | Honduras | 331 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA9196 | MSLP | San Salvador International Airport | Anibal Salgado | 1.41 | -58 ft/m | B738 |
AAL1209 | KCLT | Charlotte Douglas International Airport | Juan Pablo Garrido | 3.58 | -208 ft/m | B738 |
UAL1099 | KIAH | Houston George Bush Intercontinental Airport | William Butterfield | 3.43 | -158 ft/m | B38M |
UVA2908 | EHAM | Amsterdam Schiphol Airport | Luis Porras | 9.47 | -204 ft/m | B77W |
UAL1099 | KIAH | Houston George Bush Intercontinental Airport | William Butterfield | 3.33 | -283 ft/m | B38M |
UVA3370 | MNMG | Managua Augusto C. Sandino International Airport | Jelbryn Zeledon | 0.59 | -204 ft/m | B738 |
UVA8370 | SKBG | Bucaramanga Palonegro International Airport | Orvelle Hughes | 2.01 | -25 ft/m | B738 |
UVA3230 | SKBG | Bucaramanga Palonegro International Airport | Angelo Brill | 1.55 | 42 ft/m | B738 |
ACA958 | CYUL | Montreal Pierre Elliott Trudeau Airport | L. Escobar | 7.02 | -293 ft/m | A333 |
AAL1080 | KDFW | Dallas Fort Worth International Airport | William Schwindenhammer | 4.27 | -152 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
NKS335 | KFLL | Fort Lauderdale Hollywood International Airport | Pedro Medina | 02.34 | -201 ft/m | A21N |
NKS335 | KFLL | Fort Lauderdale Hollywood International Airport | Pedro Medina | 02.34 | -201 ft/m | A21N |
UVA2568 | MNMG | Managua Augusto C. Sandino International Airport | Anibal Salgado | 0.58 | 86 ft/m | B738 |
UVA2568 | MNMG | Managua Augusto C. Sandino International Airport | Anibal Salgado | 0.58 | 86 ft/m | B738 |
UAL1067 | KEWR | New York Newark Liberty International Airport | Juan Pablo Garrido | 4.52 | 131 ft/m | B738 |
UVA3326 | MMUN | Cancun International Airport | Jenny James | 2.02 | -693 ft/m | A388 |
JBU1793 | KJFK | New York John F. Kennedy International Airport | Kaleb White | 5.04 | -490 ft/m | A320 |
UVA3326 | MMUN | Cancun International Airport | Darwing Alvarado | 2.19 | 9 ft/m | A388 |
UVA3757 | PHNL | Honolulu International Airport | Luis Porras | 9.06 | -248 ft/m | B77W |
UAL1096 | KIAH | Houston George Bush Intercontinental Airport | William Butterfield | 3.35 | -277 ft/m | B38M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Pedro Medina | 2024-12-15 23:00:43 |
Darwing Alvarado | 2024-11-04 13:10:00 |