ICAO | Name | Country | Distance |
---|---|---|---|
MRBA | Buenos Aires Airport | Costa Rica | 72 NM |
MRLB | Liberia International Airport | Costa Rica | 87 NM |
MPDA | Enrique Malek International Airport | Panama | 143 NM |
MNMG | Managua Augusto C. Sandino International Airport | Nicaragua | 173 NM |
SKSP | Gustavo Rojas Pinilla International Airport | Colombia | 214 NM |
MPHO | Panama Pacific International Airport | Panama | 281 NM |
MPTO | Panama City Tocumen International Airport | Panama | 291 NM |
MHTG | Tegucigalpa Toncontin International Airport | Honduras | 301 NM |
MHPR | Comayagua Palmerola International Airport | Honduras | 331 NM |
MHSC | Comayagua International Airport | Honduras | 331 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL1099 | KIAH | Houston George Bush Intercontinental Airport | William Butterfield | 3.33 | -283 ft/m | B38M |
UVA3370 | MNMG | Managua Augusto C. Sandino International Airport | Jelbryn Zeledon | 0.59 | -204 ft/m | B738 |
UVA8370 | SKBG | Bucaramanga Palonegro International Airport | Orvelle Hughes | 2.01 | -25 ft/m | B738 |
UVA3230 | SKBG | Bucaramanga Palonegro International Airport | Angelo Brill | 1.55 | 42 ft/m | B738 |
ACA958 | CYUL | Montreal Pierre Elliott Trudeau Airport | L. Escobar | 7.02 | -293 ft/m | A333 |
AAL1080 | KDFW | Dallas Fort Worth International Airport | William Schwindenhammer | 4.27 | -152 ft/m | B738 |
UVA107 | MPTO | Panama City Tocumen International Airport | Alvaro Reyes | 1.11 | -118 ft/m | A320 |
SWA1203 | KHOU | Houston William P. Hobby Airport | William Schwindenhammer | 3.35 | -498 ft/m | B737 |
UVA2860 | KMIA | Miami International Airport | Darwing Alvarado | 2.41 | -161 ft/m | B738 |
DAL1794 | KATL | Atlanta Hartsfield-Jackson International Airport | Luis Porras | 3.49 | -557 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
JBU1793 | KJFK | New York John F. Kennedy International Airport | Kaleb White | 5.04 | -490 ft/m | A320 |
UVA3326 | MMUN | Cancun International Airport | Darwing Alvarado | 2.19 | 9 ft/m | A388 |
UVA3757 | PHNL | Honolulu International Airport | Luis Porras | 9.06 | -248 ft/m | B77W |
UAL1096 | KIAH | Houston George Bush Intercontinental Airport | William Butterfield | 3.35 | -277 ft/m | B38M |
AAL1053 | KDFW | Dallas Fort Worth International Airport | Andrew Cobb | 4.04 | -229 ft/m | B738 |
UVA341 | LSZH | Zurich Airport | Luis Porras | 11.26 | -343 ft/m | B77W |
UVA4077 | MGGT | Guatemala City La Aurora International Airport | Jelbryn Zeledon | 1.33 | -155 ft/m | A320 |
UVA877 | KCLT | Charlotte Douglas International Airport | Jim Rachels | 2.41 | -17 ft/m | B738 |
NKS335 | KFLL | Fort Lauderdale Hollywood International Airport | Antaeo Rahming | 2.56 | -308 ft/m | A321 |
JBU39 | KFLL | Fort Lauderdale Hollywood International Airport | Fredrick McPhee | 3.33 | -311 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Darwing Alvarado | 2024-11-04 13:10:00 |