ICAO | Name | Country | Distance |
---|---|---|---|
MUVR | Varadero Juan Gualberto Gomez Airport | Cuba | 54 NM |
MUNG | Rafael Cabrera Airport | Cuba | 72 NM |
MUCL | Vilo Acuña International Airport | Cuba | 95 NM |
KEYW | Key West International Airport | United States | 101 NM |
KNQX | Naval Air Station Key West | United States | 103 NM |
KMTH | Marathon Florida Keys Airport | United States | 128 NM |
MUSC | Santa Clara Abel Santamaria Airport | Cuba | 140 NM |
KMIA | Miami International Airport | United States | 204 NM |
KOPF | Miami Opa Locka Executive Airport | United States | 210 NM |
KRSW | Southwest Florida International Airport | United States | 216 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8787 | MPTO | Panama City Tocumen International Airport | Ralph Louis | 02.16 | -283 ft/m | B77W |
UVA8693 | KDEN | Denver International Airport | Mert Atsiz | 3.46 | -192 ft/m | B77W |
UVA464 | KIAD | Washington Dulles International Airport | Álvaro Lafraya | 2.43 | -276 ft/m | B738 |
UAL1507 | KIAH | Houston George Bush Intercontinental Airport | Jack Shilgalis | 2.58 | -93 ft/m | A320 |
AAL243 | KMIA | Miami International Airport | Kaleb White | 0.54 | -434 ft/m | B38M |
UAL3045 | KIAH | Houston George Bush Intercontinental Airport | Guilherme Maguerroski | 2.26 | -175 ft/m | B738 |
UVA8254 | MMUN | Cancun International Airport | Paul Willoughby | 3 | -210 ft/m | B38M |
SWA5907 | KTPA | Tampa International Airport | Pharez Grant | 1.17 | -94 ft/m | B737 |
AAL2696 | KMIA | Miami International Airport | Levi Isenhoff | 0.49 | -137 ft/m | B38M |
AAL1334 | KMIA | Miami International Airport | Elvis Bullard | 1.01 | -67 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8756 | KPBI | West Palm Beach International Airport | Ralph Louis | 01.09 | -213 ft/m | B77W |
SWA3952 | KTPA | Tampa International Airport | Steven Stewart | 1.31 | -141 ft/m | B38M |
UVA2778 | MDSD | Santo Domingo Las Americas International Airport | Mert Atsiz | 2.06 | -175 ft/m | B738 |
AAL252 | KMIA | Miami International Airport | Martin Symonette Jr | 1.05 | -118 ft/m | A321 |
DAL1789 | KMIA | Miami International Airport | Taurean Copeland | 1.07 | -208 ft/m | B739 |
UVA890 | TNCA | Oranjestad Queen Beatrix International Airport | Álvaro Lafraya | 2.41 | -416 ft/m | B38M |
AAL242 | KMIA | Miami International Airport | Gregory MacBeth | 1.44 | -306 ft/m | B350 |
UVA8407 | MMUN | Cancun International Airport | Jack Shilgalis | 1.08 | -155 ft/m | A320 |
AAL242 | KMIA | Miami International Airport | COO | Cody Blackford | 1.04 | 0 ft/m | B38M |
UVA8275 | SVMI | Simón Bolívar International Airport | Guilherme Maguerroski | 2.48 | -155 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Martin Symonette Jr | 2024-11-07 13:36:30 |