ICAO | Name | Country | Distance |
---|---|---|---|
MHPR | Comayagua Palmerola International Airport | Honduras | 101 NM |
MHSC | Comayagua International Airport | Honduras | 101 NM |
MGGT | Guatemala City La Aurora International Airport | Guatemala | 110 NM |
MHTG | Tegucigalpa Toncontin International Airport | Honduras | 114 NM |
MHLM | San Pedro Sula La Mesa International Airport | Honduras | 138 NM |
MNMG | Managua Augusto C. Sandino International Airport | Nicaragua | 186 NM |
MHLC | Goloson International Airport | Honduras | 188 NM |
MMTP | Tapachula International Airport | Mexico | 209 NM |
MGMM | Melchor de Mencos Airport | Guatemala | 218 NM |
MHRO | Roatan International Airport | Honduras | 227 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL1670 | KLAX | Los Angeles International Airport | Gabriel Trabanino | 5.10 | 0 ft/m | B738 |
UVA9125 | MNMG | Managua Augusto C. Sandino International Airport | Anibal Salgado | 0.54 | -231 ft/m | B738 |
UAL1468 | KIAH | Houston George Bush Intercontinental Airport | Saul David Martinez Tapia | 1.59 | -125 ft/m | B739 |
NKS154 | KFLL | Fort Lauderdale Hollywood International Airport | Gabriel Trabanino | 2.40 | -155 ft/m | A20N |
AAL2882 | KMIA | Miami International Airport | Gabriel Trabanino | 2.22 | -105 ft/m | B788 |
DAL1966 | KLAX | Los Angeles International Airport | Gabriel Trabanino | 5.09 | -108 ft/m | B752 |
DAL1966 | KLAX | Los Angeles International Airport | Gabriel Trabanino | 5.09 | -108 ft/m | B752 |
NKS154 | KFLL | Fort Lauderdale Hollywood International Airport | Gabriel Trabanino | 2.33 | -79 ft/m | A320 |
AAL1508 | KMIA | Miami International Airport | Calvhin Aguero | 2.25 | -99 ft/m | B38M |
JBU8623 | KFLL | Fort Lauderdale Hollywood International Airport | Kevin Hernandez Pleitez | 2.41 | -98 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA9196 | MROC | San Jose Juan Santamaria International Airport | Anibal Salgado | 1.41 | -58 ft/m | B738 |
UAL1266 | KLAX | Los Angeles International Airport | Gabriel Trabanino | 4.47 | -145 ft/m | B739 |
UAL1266 | KLAX | Los Angeles International Airport | Gabriel Trabanino | 4.47 | -145 ft/m | B739 |
UAL1425 | KEWR | New York Newark Liberty International Airport | Saul David Martinez Tapia | 4.52 | -53 ft/m | B38M |
NKS153 | KFLL | Fort Lauderdale Hollywood International Airport | Gabriel Trabanino | 2.34 | -11 ft/m | A20N |
AAL1751 | KMIA | Miami International Airport | Gabriel Trabanino | 2.36 | -504 ft/m | B788 |
FFT219 | KATL | Atlanta Hartsfield-Jackson International Airport | Kaleb White | 3.20 | -72 ft/m | A320 |
UAL1290 | KIAH | Houston George Bush Intercontinental Airport | Nate Bonutti | 2.32 | -90 ft/m | B739 |
UAL1194 | KIAD | Washington Dulles International Airport | Terrence Murphy | 4.15 | -36 ft/m | B38M |
UAL1194 | KIAD | Washington Dulles International Airport | Calvhin Aguero | 4.08 | -308 ft/m | B38M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Anibal Salgado | 2024-12-15 19:08:51 |
Aidan McIntosh | 2024-06-09 16:53:26 |
Nicolas Londono | 2024-01-18 10:56:02 |