ICAO | Name | Country | Distance |
---|---|---|---|
SWKO | Coari Airport | Brazil | 196 NM |
SBTB | Trombetas Airport | Brazil | 238 NM |
SBIH | Itaituba Airport | Brazil | 253 NM |
SNOX | Oriximiná Airport | Brazil | 265 NM |
SBTF | Tefé Airport | Brazil | 281 NM |
SNTI | Óbidos Airport | Brazil | 281 NM |
SBSN | Maestro Wilson Fonseca Airport | Brazil | 318 NM |
SWTP | Tapuruquara Airport | Brazil | 337 NM |
SBBV | Boa Vista International Airport | Brazil | 355 NM |
SWOB | Fonte Boa Airport | Brazil | 363 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2384 | SBKP | Campinas Viracopos International Airport | Jim Rachels | 3.33 | -362 ft/m | B738 |
TAM3519 | SBGR | Sao Paulo Guarulhos International Airport | Luiz Machado | 4.27 | -70 ft/m | A320 |
UVA3018 | SBRF | Guararapes - Gilberto Freyre International Airport | Jim Rachels | 3.50 | 66 ft/m | B738 |
UVA2849 | SBKP | Campinas Viracopos International Airport | Jim Rachels | 2.57 | -137 ft/m | B738 |
TAM3756 | SBFZ | Pinto Martins International Airport | Gilson Guimaraes | 3.15 | -73 ft/m | A320 |
UVA3466 | SBBV | Boa Vista International Airport | Luiz Machado | 01.19 | -159 ft/m | A20N |
UVA5472 | SBPV | Governador Jorge Teixeira de Oliveira Airport | Robby Huffman | 1.18 | -414 ft/m | B789 |
UVA2563 | KMIA | Miami International Airport | Blake McMillan | 5.56 | -200 ft/m | A319 |
TAM3643 | SBBR | Presidente Juscelino Kubistschek International Airport | Luiz Machado | 03.14 | -314 ft/m | B77L |
UVA40 | SBBE | Val de Cans/Júlio Cezar Ribeiro International Airport | Luiz Machado | 01.53 | -291 ft/m | B763 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
TAM3644 | SBBR | Presidente Juscelino Kubistschek International Airport | Steve Pacheco | 3.0 | 0 ft/m | B752 |
UVA8938 | SKBO | Bogota El Dorado International Airport | Luiz Machado | 2.41 | -78 ft/m | A321 |
UVA8528 | SBBE | Val de Cans/Júlio Cezar Ribeiro International Airport | Rodrigo De Andrade João De Mossoró | 02.08 | -48 ft/m | B789 |
TAM3757 | SBFZ | Pinto Martins International Airport | Gilson Guimaraes | 3.29 | -307 ft/m | A321 |
UVA7951 | MKJP | Kingston Norman Manley International Airport | Luiz Machado | 03.56 | -190 ft/m | B789 |
UVA7904 | SVPR | General Manuel Carlos Piar International Airport | Luiz Machado | 01.59 | -181 ft/m | A306 |
UVA4881 | KATL | Atlanta Hartsfield-Jackson International Airport | Robby Huffman | 6.40 | 0 ft/m | B38M |
UVA4881 | KATL | Atlanta Hartsfield-Jackson International Airport | Robby Huffman | 6.40 | 0 ft/m | B38M |
UVA5285 | KMIA | Miami International Airport | Blake McMillan | 5.48 | -310 ft/m | B38M |
UVA3161 | SBPV | Governador Jorge Teixeira de Oliveira Airport | Luiz Machado | 01.25 | -59 ft/m | B77L |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |