|  MMTA | 
			Tlaxcala Airport | 
			Mexico | 
			 25 NM | 
		
				
			|  MMMX | 
			Mexico City International Airport | 
			Mexico | 
			 43 NM | 
		
				
			|  MMSM | 
			Mexico City Felipe Angeles International Airport | 
			Mexico | 
			 51 NM | 
		
				
			|  MMTO | 
			Toluca International Airport | 
			Mexico | 
			 69 NM | 
		
				
			|  MMVR | 
			Veracruz International Airport | 
			Mexico | 
			 124 NM | 
		
				
			|  MMQT | 
			Queretaro International Airport | 
			Mexico | 
			 135 NM | 
		
				
			|  MMMM | 
			Morelia International Airport | 
			Mexico | 
			 156 NM | 
		
				
			|  MMOX | 
			Oaxaca Xoxocotlan International Airport | 
			Mexico | 
			 160 NM | 
		
				
			|  MMAA | 
			Acapulco International Airport | 
			Mexico | 
			 164 NM | 
		
				
			|  MMTM | 
			Tampico International Airport | 
			Mexico | 
			 191 NM |