ICAO | Name | Country | Distance |
---|---|---|---|
KPAO | Palo Alto Airport of Santa Clara County | United States | 11 NM |
KLVK | Livermore Municipal Airport | United States | 21 NM |
KOAK | Oakland International Airport | United States | 26 NM |
KSFO | San Francisco International Airport | United States | 26 NM |
KSCK | Stockton Metropolitan Airport | United States | 46 NM |
KMRY | Monterey Regional Airport | United States | 47 NM |
KSUU | Fairfield Travis Air Force Base | United States | 54 NM |
KVCB | Vacaville Nut Tree Airport | United States | 61 NM |
KSAC | Sacramento Executive Airport | United States | 72 NM |
KMHR | Sacramento Mather Airport | United States | 78 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ASA837 | PHNL | Honolulu International Airport | Criss Kennedy | 06.50 | -396 ft/m | B789 |
ASA1079 | KSEA | Seattle Tacoma International Airport | Joseph Myers | 1.49 | -132 ft/m | B38M |
SWA716 | KBOI | Boise Airport | Craig Cooke | 1.31 | -197 ft/m | B737 |
NKS2523 | KLAS | Las Vegas Harry Reid International Airport | Brandon Willcockson | 1.12 | -180 ft/m | A319 |
NKS1296 | KBWI | Baltimore Washington International Airport | David Bitoun | 5.27 | -32 ft/m | A21N |
SWA3285 | KLAX | Los Angeles International Airport | John Nguyen | 1.06 | -165 ft/m | B738 |
SWA3294 | KLAX | Los Angeles International Airport | John Nguyen | 1.07 | -149 ft/m | B38M |
SWA3294 | KLAX | Los Angeles International Airport | John Nguyen | 0.19 | 1680 ft/m | B38M |
UVA8489 | KSLC | Salt Lake City International Airport | Jac Cottam | 1.33 | -195 ft/m | A319 |
SWA2319 | KLAS | Las Vegas Harry Reid International Airport | Calvhin Aguero | 1.13 | -418 ft/m | B38M |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
ASA830 | PHNL | Honolulu International Airport | Criss Kennedy | 04.48 | -295 ft/m | B789 |
SWA3075 | KSTL | St. Louis Lambert International Airport | Joseph Myers | 4.15 | -101 ft/m | B38M |
UAL397 | KDEN | Denver International Airport | Ian Dix | 2.35 | -399 ft/m | A320 |
UVA8950 | PAFA | Fairbanks International Airport | Angelo Brill | 4.35 | -70 ft/m | B738 |
UVA8934 | PAFA | Fairbanks International Airport | Orvelle Hughes | 4.32 | -152 ft/m | B38M |
UVA8942 | KSNA | Santa Ana John Wayne Airport | Adrian Franco | 1.11 | -148 ft/m | A21N |
SWA4093 | KSAN | San Diego International Airport | Kaleb White | 1.18 | -185 ft/m | B738 |
UAL1638 | KDEN | Denver International Airport | James Weber | 2.43 | -376 ft/m | A320 |
SWA2584 | PHNL | Honolulu International Airport | Frank McCoy | 0.47 | 8 ft/m | A388 |
SWA3494 | KLAX | Los Angeles International Airport | John Nguyen | 1.05 | -237 ft/m | B38M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
James Weber | 2024-11-18 19:18:50 |
Bernardo Faria | 2024-09-16 14:21:52 |
Eli Johnny | 2024-08-12 00:35:14 |
Brady Masterson | 2024-07-08 12:41:48 |