ICAO | Name | Country | Distance |
---|---|---|---|
KRDG | Reading Regional Airport | United States | 38 NM |
KHGR | Hagerstown Regional Richard A Henson Field | United States | 53 NM |
KFDK | Frederick Municipal Airport | United States | 54 NM |
KBWI | Baltimore Washington International Airport | United States | 61 NM |
KILG | Wilmington New Castle Airport | United States | 62 NM |
KXLL | Allentown Queen City Municipal Airport | United States | 63 NM |
KUNV | State College University Park Airport | United States | 63 NM |
KIPT | Williamsport Regional Airport | United States | 64 NM |
KABE | Allentown Lehigh Valley International Airport | United States | 66 NM |
KPHL | Philadelphia International Airport | United States | 73 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAY2690 | KPIE | St. Petersburg Clearwater International Airport | Alexander Morin | 2.22 | -328 ft/m | A320 |
UAL2684 | KORD | Chicago OHare International Airport | Steve Pacheco | 1.42 | -32 ft/m | B752 |
UAL2684 | KORD | Chicago OHare International Airport | Steve Keller | 1.53 | -319 ft/m | A320 |
DAL2288 | KATL | Atlanta Hartsfield-Jackson International Airport | Criss Kennedy | 01.36 | -92 ft/m | B773 |
GJS4389 | KEWR | New York Newark Liberty International Airport | Drayton Hale | 0.40 | -387 ft/m | A320 |
FDX1615 | KLCK | Columbus Rickenbacker International Airport | Ritchie Johns | 01.22 | -371 ft/m | B763 |
AAY1945 | KBNA | Nashville International Airport | Ritchie Johns | 01.43 | -510 ft/m | A333 |
FDX1615 | KLCK | Columbus Rickenbacker International Airport | Pedro Bartling | 1.06 | -187 ft/m | B763 |
UVA2192 | KMCO | Orlando International Airport | Matthew Collier | 2.33 | -188 ft/m | A333 |
GJS4549 | KEWR | New York Newark Liberty International Airport | James Brickell | 0.49 | -195 ft/m | B739 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL785 | KORD | Chicago OHare International Airport | Jesse McNeely | 1.57 | -193 ft/m | A20N |
UAL785 | KORD | Chicago OHare International Airport | James Brickell | 1.28 | -317 ft/m | B738 |
FFT2294 | KMCO | Orlando International Airport | Corry Shelley | 02.08 | -250 ft/m | A320 |
AAL1002 | KCLT | Charlotte Douglas International Airport | Ricardo Cunningham | 1.36 | -278 ft/m | A319 |
GJS4175 | KEWR | New York Newark Liberty International Airport | James Brickell | 0.45 | -108 ft/m | CRJ7 |
GJS4175 | KEWR | New York Newark Liberty International Airport | Jim Rachels | 0.58 | -95 ft/m | B738 |
AAL1002 | KCLT | Charlotte Douglas International Airport | Nate Shedlock | 1.13 | -152 ft/m | A320 |
DAL2180 | KATL | Atlanta Hartsfield-Jackson International Airport | Criss Kennedy | 01.37 | -115 ft/m | E145 |
FDX1571 | KMEM | Memphis International Airport | COO | Cody Blackford | 1.56 | -60 ft/m | B752 |
UPS9763 | KEWR | New York Newark Liberty International Airport | Drayton Hale | 0.37 | -211 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Jesse McNeely | 2024-11-10 08:21:53 |