ICAO | Name | Country | Distance |
---|---|---|---|
KUNV | State College University Park Airport | United States | 48 NM |
KAVP | Avoca Wilkes-Barre/Scranton International Airport | United States | 54 NM |
KELM | Elmira Corning Regional Airport | United States | 55 NM |
KMDT | Harrisburg International Airport | United States | 64 NM |
KRDG | Reading Regional Airport | United States | 68 NM |
KBGM | Greater Binghamton Airport | United States | 72 NM |
KABE | Allentown Lehigh Valley International Airport | United States | 76 NM |
KXLL | Allentown Queen City Municipal Airport | United States | 77 NM |
KITH | Ithaca Tompkins Regional Airport | United States | 77 NM |
KMSV | Sullivan County International Airport | United States | 99 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT7142 | KTYS | Knoxville McGhee Tyson Airport | Justin Clevenger | 1.36 | -147 ft/m | CRJ9 |
UVT8051 | KTYS | Knoxville McGhee Tyson Airport | L. Escobar | 1.38 | -181 ft/m | B38M |
UVT1794 | KTYS | Knoxville McGhee Tyson Airport | Paolo Calvo | 1.34 | -483 ft/m | B738 |
UVT7248 | KTYS | Knoxville McGhee Tyson Airport | Stephan Reiche | 1.33 | -137 ft/m | B737 |
UVT3104 | KTYS | Knoxville McGhee Tyson Airport | Anibal Salgado | 1.22 | -176 ft/m | B39M |
UVT2676 | KTYS | Knoxville McGhee Tyson Airport | Frank McCoy | 02.16 | -266 ft/m | B737 |
UVT8061 | KTYS | Knoxville McGhee Tyson Airport | Kenneth Lemke | 1.25 | 20 ft/m | B763 |
UVT2357 | KTYS | Knoxville McGhee Tyson Airport | Ricky Câmara | 01.46 | -176 ft/m | A388 |
UVT8114 | KTYS | Knoxville McGhee Tyson Airport | Jesse McNeely | 01.40 | -90 ft/m | A388 |
UVT1902 | KTYS | Knoxville McGhee Tyson Airport | Robert Thomas | 01.58 | -330 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT8005 | KROC | Rochester International Airport | Justin Clevenger | 0.39 | -82 ft/m | CRJ9 |
UVT4725 | KROC | Rochester International Airport | Justin Clevenger | 0.41 | -119 ft/m | CRJ9 |
UVT8882 | KROC | Rochester International Airport | L. Escobar | 0.53 | -236 ft/m | AT76 |
UVT7264 | KROC | Rochester International Airport | Paolo Calvo | 0.42 | -18 ft/m | B738 |
UVT7601 | KROC | Rochester International Airport | Matthew Bullock | 0.48 | -273 ft/m | A20N |
UVT3833 | KROC | Rochester International Airport | Stephan Reiche | 0.36 | -273 ft/m | B737 |
UVT4459 | KROC | Rochester International Airport | Anibal Salgado | 0.27 | -230 ft/m | B39M |
UVT799 | KROC | Rochester International Airport | Frank McCoy | 00.42 | -340 ft/m | B739 |
UVT2610 | KROC | Rochester International Airport | Kenneth Lemke | 0.41 | -5 ft/m | A320 |
UVT8142 | KROC | Rochester International Airport | Ricky Câmara | 00.39 | -147 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |