ICAO | Name | Country | Distance |
---|---|---|---|
KAVL | Asheville Regional Airport | United States | 74 NM |
KCHA | Chattanooga Metropolitan Airport | United States | 75 NM |
KTRI | Blountville Tri-Cities Regional Airport | United States | 87 NM |
KGVL | Lee Gilmer Memorial Airport | United States | 93 NM |
KGMU | Greenville Downtown Airport | United States | 98 NM |
KGSP | Greenville-Spartanburg International Airport | United States | 103 NM |
KAHN | Athens Ben Epps Airport | United States | 116 NM |
KMGE | Dobbins Air Reserve Base | United States | 117 NM |
KPDK | Atlanta DeKalb Peachtree Airport | United States | 118 NM |
KMQY | Smyrna Airport | United States | 123 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAY3026 | KPIE | St. Petersburg Clearwater International Airport | Miles Harrison | 1.36 | -185 ft/m | A320 |
UVT8313 | KBDL | Windsor Locks Bradley International Airport | Paolo Calvo | 1.57 | -261 ft/m | A319 |
AAY1468 | KVPS | Destin Fort Walton Beach International Airport | Alberto Franco | 1.20 | -143 ft/m | B38M |
DAL2534 | KATL | Atlanta Hartsfield-Jackson International Airport | Christopher Ortegon | 0.22 | -2148 ft/m | B712 |
AAY3032 | KFLL | Fort Lauderdale Hollywood International Airport | Alberto Franco | 1.44 | -190 ft/m | A320 |
AAY3032 | KFLL | Fort Lauderdale Hollywood International Airport | Criss Kennedy | 02.33 | -73 ft/m | B38M |
UVT8195 | KBDL | Windsor Locks Bradley International Airport | Matthew Bullock | 2.00 | -215 ft/m | A20N |
UVT753 | KBDL | Windsor Locks Bradley International Airport | Stephan Reiche | 2.01 | -195 ft/m | B737 |
UVA4573 | KAVP | Avoca Wilkes-Barre/Scranton International Airport | Stephan Reiche | 1.32 | -189 ft/m | B737 |
AAY386 | KPIE | St. Petersburg Clearwater International Airport | Criss Kennedy | 01.28 | -112 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAY1412 | KMSP | Minneapolis Saint Paul International Airport | Miles Harrison | 2.04 | -241 ft/m | A320 |
FDX1724 | KGSP | Greenville-Spartanburg International Airport | Ritchie Johns | 0.42 | -226 ft/m | B752 |
AAY1399 | KSFB | Orlando Sanford International Airport | Taurean Copeland | 1.29 | -171 ft/m | B739 |
UVT1794 | KIPT | Williamsport Regional Airport | Paolo Calvo | 1.34 | -483 ft/m | B738 |
AAY9100 | KPIE | St. Petersburg Clearwater International Airport | Criss Kennedy | 01.33 | -305 ft/m | B38M |
AAY3060 | KPIE | St. Petersburg Clearwater International Airport | Criss Kennedy | 01.31 | -68 ft/m | B38M |
AAY1426 | KFLL | Fort Lauderdale Hollywood International Airport | Alberto Franco | 1.53 | -212 ft/m | B38M |
AAY9100 | KPIE | St. Petersburg Clearwater International Airport | Alberto Franco | 1.32 | -197 ft/m | B38M |
AAY1428 | KPIE | St. Petersburg Clearwater International Airport | Criss Kennedy | 01.36 | -218 ft/m | B38M |
FDX724 | KMEM | Memphis International Airport | Chris Plant | 1.04 | -377 ft/m | A306 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Chris Plant | 2024-09-14 10:07:02 |