ICAO | Name | Country | Distance |
---|---|---|---|
KDAL | Dallas Love Field Airport | United States | 7 NM |
KDFW | Dallas Fort Worth International Airport | United States | 11 NM |
KGKY | Arlington Municipal Airport | United States | 22 NM |
KAFW | Fort Worth Alliance Airport | United States | 24 NM |
KFTW | Fort Worth Meacham International Airport | United States | 28 NM |
KNFW | NAS Fort Worth JRB/Carswell Field | United States | 33 NM |
KTYR | Tyler Pounds Regional Airport | United States | 81 NM |
KACT | Waco Regional Airport | United States | 83 NM |
KSPS | Wichita Falls Municipal Airport | United States | 104 NM |
KTPL | Draughon Miller Central Texas Regional Airport | United States | 112 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4466 | KEWR | New York Newark Liberty International Airport | Luiz Machado | 02.57 | -109 ft/m | B738 |
UVA1183 | KEWR | New York Newark Liberty International Airport | Marlon Serejo | 02.30 | -110 ft/m | B38M |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA5001 | KLAX | Los Angeles International Airport | Luiz Machado | 02.38 | -210 ft/m | CRJ2 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |